Johnny362000

Name Class Events Start End Rank
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ April 27, 2024 April 28, 2024 94/1915 A โ€“ Top 5%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ April 24, 2024 April 25, 2024 66/2454 A โ€“ Top 3%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ April 21, 2024 April 22, 2024 81/1693 A โ€“ Top 5%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 30, 2023 Oct. 31, 2023 111/1924 A โ€“ Top 6%
Delta Daily GT ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 30, 2023 Oct. 31, 2023 47/1463 A โ€“ Top 4%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 28, 2023 Oct. 29, 2023 18/2626 S โ€“ Top 1%
Delta Daily H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 28, 2023 Oct. 29, 2023 85/2139 A โ€“ Top 4%
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 27, 2023 Oct. 28, 2023 45/2299 A โ€“ Top 2%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 27, 2023 Oct. 28, 2023 52/2481 A โ€“ Top 3%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 24, 2023 Oct. 25, 2023 99/2864 A โ€“ Top 4%
Delta Daily R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 24, 2023 Oct. 25, 2023 44/1922 A โ€“ Top 3%
Weekly Challenge Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 17, 2023 Oct. 24, 2023 55/2514 A โ€“ Top 3%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 21, 2023 Oct. 22, 2023 21/3008 S โ€“ Top 1%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 21, 2023 Oct. 22, 2023 23/2255 A โ€“ Top 2%
Delta Daily Group A ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 20, 2023 Oct. 21, 2023 82/3090 A โ€“ Top 3%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 11, 2023 Oct. 12, 2023 183/1909 A โ€“ Top 10%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 11, 2023 Oct. 12, 2023 74/1740 A โ€“ Top 5%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 7, 2023 Oct. 8, 2023 116/2612 A โ€“ Top 5%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 7, 2023 Oct. 8, 2023 188/2509 A โ€“ Top 8%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 2, 2023 Oct. 3, 2023 27/2077 A โ€“ Top 2%