JesterHead

Name Class Events Start End Rank
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ May 26, 2022 May 27, 2022 667/2420 B โ€“ Top 28%
Daily Challenge RX S1600 ๐Ÿ‡ณ๐Ÿ‡ด May 26, 2022 May 27, 2022 120/1846 A โ€“ Top 7%
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ May 25, 2022 May 26, 2022 291/2001 B โ€“ Top 15%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท March 18, 2022 March 19, 2022 2191/2234 D โ€“ Top 99% DNF
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 17, 2022 March 18, 2022 284/2310 B โ€“ Top 13%
Delta Daily H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท March 17, 2022 March 18, 2022 77/1963 A โ€“ Top 4%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท March 16, 2022 March 17, 2022 99/1942 A โ€“ Top 6%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 16, 2022 March 17, 2022 181/2371 A โ€“ Top 8%
Delta Daily NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ March 15, 2022 March 16, 2022 466/2231 B โ€“ Top 21%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ March 14, 2022 March 15, 2022 931/3169 B โ€“ Top 30%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 11, 2022 March 12, 2022 277/2674 B โ€“ Top 11%
Delta Daily Group A ๐Ÿ‡ณ๐Ÿ‡ฟ March 11, 2022 March 12, 2022 3359/3371 D โ€“ Top 100% DNF
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท March 10, 2022 March 11, 2022 611/2219 B โ€“ Top 28%
Daily Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ March 10, 2022 March 11, 2022 2354/2374 D โ€“ Top 100% DNF
Delta Daily H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ March 9, 2022 March 10, 2022 788/1955 C โ€“ Top 41%
Daily Challenge RX S1600 ๐Ÿ‡ณ๐Ÿ‡ด March 8, 2022 March 9, 2022 453/1899 B โ€“ Top 24%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ March 8, 2022 March 9, 2022 256/3089 A โ€“ Top 9%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 4, 2022 March 5, 2022 245/2796 A โ€“ Top 9%
Daily Challenge RX S1600 ๐Ÿ‡ธ๐Ÿ‡ช March 4, 2022 March 5, 2022 271/2053 B โ€“ Top 14%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ March 4, 2022 March 5, 2022 153/2665 A โ€“ Top 6%