Hans_Bauman

Name Class Events Start End Rank
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Aug. 10, 2024 Aug. 11, 2024 198/1418 B โ€“ Top 14%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 9, 2024 Aug. 10, 2024 309/1391 B โ€“ Top 23%
Daily Challenge RX S1600 ๐Ÿ‡ธ๐Ÿ‡ช Aug. 9, 2024 Aug. 10, 2024 205/1005 B โ€“ Top 21%
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 9, 2024 Aug. 10, 2024 325/1267 B โ€“ Top 26%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 8, 2024 Aug. 9, 2024 446/1500 B โ€“ Top 30%
Daily Challenge RX2 ๐Ÿ‡จ๐Ÿ‡ฆ Aug. 8, 2024 Aug. 9, 2024 213/758 B โ€“ Top 29%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 8, 2024 Aug. 9, 2024 334/1863 B โ€“ Top 18%
Delta Daily H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 7, 2024 Aug. 8, 2024 367/1144 B โ€“ Top 33%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Aug. 6, 2024 Aug. 7, 2024 302/1135 B โ€“ Top 27%
Daily Challenge RX2 ๐Ÿ‡ช๐Ÿ‡ธ Aug. 6, 2024 Aug. 7, 2024 319/720 C โ€“ Top 45%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Aug. 4, 2024 Aug. 5, 2024 370/1650 B โ€“ Top 23%
Daily Challenge Crosskarts ๐Ÿ‡ซ๐Ÿ‡ท Aug. 4, 2024 Aug. 5, 2024 332/669 C โ€“ Top 50%
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Aug. 4, 2024 Aug. 5, 2024 401/1119 C โ€“ Top 36%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 3, 2024 Aug. 4, 2024 473/1528 B โ€“ Top 31%
Delta Daily H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 3, 2024 Aug. 4, 2024 279/1442 B โ€“ Top 20%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Aug. 2, 2024 Aug. 3, 2024 702/2183 B โ€“ Top 33%
Daily Challenge RX S1600 ๐Ÿ‡ธ๐Ÿ‡ช Aug. 2, 2024 Aug. 3, 2024 252/1104 B โ€“ Top 23%
Daily Challenge H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 1, 2024 Aug. 2, 2024 641/1258 C โ€“ Top 51%
Daily Challenge RX2 ๐Ÿ‡ณ๐Ÿ‡ด Aug. 1, 2024 Aug. 2, 2024 296/784 C โ€“ Top 38%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท July 31, 2024 Aug. 1, 2024 467/1180 C โ€“ Top 40%