HE4THEN

Name Class Events Start End Rank
Daily Challenge Crosskarts ๐Ÿ‡ช๐Ÿ‡ธ Jan. 30, 2023 Jan. 31, 2023 432/1073 C โ€“ Top 41%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 30, 2023 Jan. 31, 2023 1286/2276 C โ€“ Top 57%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 17, 2023 Jan. 18, 2023 688/2575 B โ€“ Top 27%
Daily Challenge RX2 ๐Ÿ‡ธ๐Ÿ‡ช Jan. 17, 2023 Jan. 18, 2023 654/1285 C โ€“ Top 51%
Delta Daily R5 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 17, 2023 Jan. 18, 2023 1130/3105 C โ€“ Top 37%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 16, 2023 Jan. 17, 2023 662/2317 B โ€“ Top 29%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 16, 2023 Jan. 17, 2023 2883/2897 D โ€“ Top 100% DNF
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 12, 2023 Jan. 13, 2023 1196/2541 C โ€“ Top 48%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 12, 2023 Jan. 13, 2023 1944/1961 D โ€“ Top 100% DNF
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 5, 2022 Oct. 6, 2022 2145/2163 D โ€“ Top 100% DNF
Delta Daily NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Oct. 5, 2022 Oct. 6, 2022 2354/2367 D โ€“ Top 100% DNF
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Sept. 5, 2022 Sept. 6, 2022 2508/2526 D โ€“ Top 100% DNF
Delta Daily H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 5, 2022 Sept. 6, 2022 1320/2065 C โ€“ Top 64%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 4, 2022 Sept. 5, 2022 1860/2210 D โ€“ Top 85%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 4, 2022 Sept. 5, 2022 1392/2045 C โ€“ Top 69%
Weekly Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 16, 2022 Aug. 23, 2022 1751/1782 D โ€“ Top 99% DNF
Weekly Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Aug. 16, 2022 Aug. 23, 2022 2044/2059 D โ€“ Top 100% DNF
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Aug. 21, 2022 Aug. 22, 2022 3175/3192 D โ€“ Top 100% DNF
Daily Challenge RX2 ๐Ÿ‡ช๐Ÿ‡ธ Aug. 21, 2022 Aug. 22, 2022 734/1175 C โ€“ Top 63%
Daily Challenge RX S1600 ๐Ÿ‡ฌ๐Ÿ‡ง Aug. 20, 2022 Aug. 21, 2022 805/1593 C โ€“ Top 51%