GYMMY

Name Class Events Start End Rank
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 12, 2021 Feb. 13, 2021 3791/3983 D โ€“ Top 96%
Daily Challenge Crosskarts ๐Ÿ‡ต๐Ÿ‡น Feb. 12, 2021 Feb. 13, 2021 1791/2000 D โ€“ Top 90%
Delta Daily H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Feb. 12, 2021 Feb. 13, 2021 3781/4069 D โ€“ Top 93%
Monthly Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 12, 2021 Feb. 9, 2021 3145/4608 C โ€“ Top 69%
Monthly Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 12, 2021 Feb. 9, 2021 2164/3206 C โ€“ Top 68%
Weekly Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Feb. 2, 2021 Feb. 9, 2021 5099/5454 D โ€“ Top 94%
Weekly Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 2, 2021 Feb. 9, 2021 3088/3424 D โ€“ Top 91%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 6, 2021 Feb. 7, 2021 4036/5283 D โ€“ Top 77%
Daily Challenge RX S1600 ๐Ÿ‡ช๐Ÿ‡ธ Feb. 6, 2021 Feb. 7, 2021 3627/3842 D โ€“ Top 95%
Delta Daily H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 6, 2021 Feb. 7, 2021 1885/3764 C โ€“ Top 51%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ Feb. 2, 2021 Feb. 3, 2021 1319/4073 B โ€“ Top 33%
Delta Daily H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 2, 2021 Feb. 3, 2021 696/3472 B โ€“ Top 21%
Weekly Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 26, 2021 Feb. 2, 2021 3037/3896 D โ€“ Top 78%
Weekly Challenge GT ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 26, 2021 Feb. 2, 2021 1820/2300 D โ€“ Top 80%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Feb. 1, 2021 Feb. 2, 2021 3899/4310 D โ€“ Top 91%
Daily Challenge Crosskarts ๐Ÿ‡ช๐Ÿ‡ธ Feb. 1, 2021 Feb. 2, 2021 1890/2114 D โ€“ Top 90%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ Feb. 1, 2021 Feb. 2, 2021 504/4048 B โ€“ Top 13%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 28, 2021 Jan. 29, 2021 2001/4313 C โ€“ Top 47%
Daily Challenge Crosskarts ๐Ÿ‡ฌ๐Ÿ‡ง Jan. 28, 2021 Jan. 29, 2021 1841/2028 D โ€“ Top 91%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 28, 2021 Jan. 29, 2021 3702/4144 D โ€“ Top 90%