ForSquirel

Name Class Events Start End Rank
Daily Challenge RX2 ๐Ÿ‡ฌ๐Ÿ‡ง Oct. 25, 2023 Oct. 26, 2023 673/1153 C โ€“ Top 59%
Weekly Challenge Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 17, 2023 Oct. 24, 2023 728/2514 B โ€“ Top 29%
Daily Challenge Crosskarts ๐Ÿ‡ง๐Ÿ‡ช Oct. 23, 2023 Oct. 24, 2023 498/892 C โ€“ Top 56%
Daily Challenge NR4/R4 ๐Ÿ‡ช๐Ÿ‡ธ Oct. 23, 2023 Oct. 24, 2023 1894/2555 C โ€“ Top 75%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 22, 2023 Oct. 23, 2023 1551/1955 D โ€“ Top 80%
Daily Challenge RX S1600 ๐Ÿ‡ต๐Ÿ‡น Oct. 22, 2023 Oct. 23, 2023 1038/1592 C โ€“ Top 66%
Daily Challenge RX S1600 ๐Ÿ‡ธ๐Ÿ‡ช Oct. 19, 2023 Oct. 20, 2023 702/1436 C โ€“ Top 49%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 19, 2023 Oct. 20, 2023 1337/2011 C โ€“ Top 67%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 18, 2023 Oct. 19, 2023 907/2081 C โ€“ Top 44%
Daily Challenge Crosskarts ๐Ÿ‡ต๐Ÿ‡น Oct. 18, 2023 Oct. 19, 2023 481/812 C โ€“ Top 60%
Delta Daily H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 18, 2023 Oct. 19, 2023 1090/2005 C โ€“ Top 55%
Monthly Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ Sept. 19, 2023 Oct. 17, 2023 650/2470 B โ€“ Top 27%
Weekly Challenge GT ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 10, 2023 Oct. 17, 2023 430/1196 C โ€“ Top 36%
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Oct. 16, 2023 Oct. 17, 2023 1455/2470 C โ€“ Top 59%
Daily Challenge Crosskarts ๐Ÿ‡ต๐Ÿ‡น Oct. 16, 2023 Oct. 17, 2023 266/929 B โ€“ Top 29%
Delta Daily Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 16, 2023 Oct. 17, 2023 1289/2481 C โ€“ Top 52%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 15, 2023 Oct. 16, 2023 2243/2784 D โ€“ Top 81%
Daily Challenge RX2 ๐Ÿ‡ง๐Ÿ‡ช Oct. 15, 2023 Oct. 16, 2023 900/1181 D โ€“ Top 77%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 14, 2023 Oct. 15, 2023 1946/2699 C โ€“ Top 73%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Oct. 12, 2023 Oct. 13, 2023 2129/2995 C โ€“ Top 72%