EUHKDirtRally

Name Class Events Start End Rank
Delta Daily H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ March 21, 2022 March 22, 2022 1349/2337 C โ€“ Top 58%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ March 20, 2022 March 21, 2022 286/3379 A โ€“ Top 9%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ March 20, 2022 March 21, 2022 125/1997 A โ€“ Top 7%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ March 19, 2022 March 20, 2022 478/3078 B โ€“ Top 16%
Delta Daily Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ March 19, 2022 March 20, 2022 684/2458 B โ€“ Top 28%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ March 18, 2022 March 19, 2022 154/2053 A โ€“ Top 8%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท March 16, 2022 March 17, 2022 1722/1942 D โ€“ Top 89% DNF
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 16, 2022 March 17, 2022 97/2371 A โ€“ Top 5%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ March 15, 2022 March 16, 2022 461/2354 B โ€“ Top 20%
Delta Daily NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ March 15, 2022 March 16, 2022 439/2231 B โ€“ Top 20%
Weekly Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ March 8, 2022 March 15, 2022 704/3171 B โ€“ Top 23%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ March 14, 2022 March 15, 2022 362/3169 B โ€“ Top 12%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ March 14, 2022 March 15, 2022 273/2664 B โ€“ Top 11%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 13, 2022 March 14, 2022 741/2796 B โ€“ Top 27%
Delta Daily GT ๐Ÿ‡ต๐Ÿ‡ฑ March 13, 2022 March 14, 2022 239/2416 A โ€“ Top 10%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ March 12, 2022 March 13, 2022 795/3573 B โ€“ Top 23%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ March 12, 2022 March 13, 2022 349/2695 B โ€“ Top 13%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 11, 2022 March 12, 2022 278/2674 B โ€“ Top 11%
Delta Daily Group A ๐Ÿ‡ณ๐Ÿ‡ฟ March 11, 2022 March 12, 2022 632/3371 B โ€“ Top 19%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท March 10, 2022 March 11, 2022 226/2219 B โ€“ Top 11%