EOL223JDY

Name Class Events Start End Rank
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 13, 2021 Dec. 14, 2021 1033/2420 C โ€“ Top 43%
Delta Daily NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 13, 2021 Dec. 14, 2021 1769/2678 C โ€“ Top 67%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 12, 2021 Dec. 13, 2021 1681/3767 C โ€“ Top 45%
Daily Challenge RX S1600 ๐Ÿ‡ธ๐Ÿ‡ช Dec. 12, 2021 Dec. 13, 2021 722/2188 B โ€“ Top 33%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 12, 2021 Dec. 13, 2021 806/2483 B โ€“ Top 33%
Delta Daily R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 7, 2021 Dec. 8, 2021 1616/2482 C โ€“ Top 66%
Weekly Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 30, 2021 Dec. 7, 2021 1461/2363 C โ€“ Top 62% DNF
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 1, 2021 Dec. 2, 2021 1449/2100 C โ€“ Top 69%
Weekly Challenge H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 23, 2021 Nov. 30, 2021 1448/2215 C โ€“ Top 66% DNF
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ Nov. 27, 2021 Nov. 28, 2021 3011/4220 C โ€“ Top 72%
Delta Daily H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Nov. 27, 2021 Nov. 28, 2021 821/3215 B โ€“ Top 26%
Monthly Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 19, 2021 Nov. 16, 2021 694/2568 B โ€“ Top 28%
Weekly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 9, 2021 Nov. 16, 2021 2264/2656 D โ€“ Top 86% DNF
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 10, 2021 Nov. 11, 2021 792/2684 B โ€“ Top 30%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 10, 2021 Nov. 11, 2021 404/2021 B โ€“ Top 20%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Nov. 9, 2021 Nov. 10, 2021 1335/2573 C โ€“ Top 52%
Daily Challenge RX2 ๐Ÿ‡ง๐Ÿ‡ช Nov. 9, 2021 Nov. 10, 2021 1229/1333 D โ€“ Top 93% DNF
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 9, 2021 Nov. 10, 2021 713/2508 B โ€“ Top 29%
Weekly Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 2, 2021 Nov. 9, 2021 1790/3325 C โ€“ Top 54% DNF
Daily Challenge RX S1600 ๐Ÿ‡จ๐Ÿ‡ฆ Nov. 8, 2021 Nov. 9, 2021 621/2075 B โ€“ Top 30%