Dooguy0770

Name Class Events Start End Rank
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 29, 2021 Jan. 30, 2021 3539/3970 D โ€“ Top 90%
Daily Challenge RX2 ๐Ÿ‡ณ๐Ÿ‡ด Jan. 29, 2021 Jan. 30, 2021 592/2631 B โ€“ Top 23%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 28, 2021 Jan. 29, 2021 2988/4313 C โ€“ Top 70%
Daily Challenge Crosskarts ๐Ÿ‡ฌ๐Ÿ‡ง Jan. 28, 2021 Jan. 29, 2021 580/2028 B โ€“ Top 29%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Jan. 26, 2021 Jan. 27, 2021 3537/3983 D โ€“ Top 89%
Daily Challenge RX2 ๐Ÿ‡ฌ๐Ÿ‡ง Jan. 26, 2021 Jan. 27, 2021 2348/2498 D โ€“ Top 94%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 26, 2021 Jan. 27, 2021 1166/3485 B โ€“ Top 34%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 25, 2021 Jan. 26, 2021 1692/3956 C โ€“ Top 43%
Daily Challenge Crosskarts ๐Ÿ‡ณ๐Ÿ‡ด Jan. 25, 2021 Jan. 26, 2021 695/2155 B โ€“ Top 33%
Delta Daily H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 25, 2021 Jan. 26, 2021 1159/3476 B โ€“ Top 34%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 24, 2021 Jan. 25, 2021 1544/4542 B โ€“ Top 34%
Daily Challenge RX Supercars ๐Ÿ‡ซ๐Ÿ‡ท Jan. 24, 2021 Jan. 25, 2021 962/2899 B โ€“ Top 34%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ Jan. 24, 2021 Jan. 25, 2021 801/3924 B โ€“ Top 21%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Jan. 23, 2021 Jan. 24, 2021 1653/6617 B โ€“ Top 25%
Daily Challenge RX Supercars ๐Ÿ‡ช๐Ÿ‡ธ Jan. 23, 2021 Jan. 24, 2021 688/2860 B โ€“ Top 25%
Delta Daily R2 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 23, 2021 Jan. 24, 2021 1701/4709 C โ€“ Top 37%
Daily Challenge RX S1600 ๐Ÿ‡ณ๐Ÿ‡ด Jan. 22, 2021 Jan. 23, 2021 1033/3724 B โ€“ Top 28%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 22, 2021 Jan. 23, 2021 1976/4242 C โ€“ Top 47%
Delta Daily R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 21, 2021 Jan. 22, 2021 3730/3881 D โ€“ Top 97%
Daily Challenge RX2 ๐Ÿ‡ง๐Ÿ‡ช Jan. 19, 2021 Jan. 20, 2021 1866/2051 D โ€“ Top 91%