Dani5273

Name Class Events Start End Rank
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 25, 2021 Oct. 26, 2021 1253/3117 C โ€“ Top 41%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 23, 2021 Oct. 24, 2021 1673/3743 C โ€“ Top 45%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 22, 2021 Oct. 23, 2021 1897/3066 C โ€“ Top 62%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 13, 2021 Oct. 14, 2021 1774/3621 C โ€“ Top 49%
Delta Daily Group A ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 30, 2021 Oct. 1, 2021 1327/2515 C โ€“ Top 53%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Sept. 29, 2021 Sept. 30, 2021 3450/4041 D โ€“ Top 86%
Daily Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 28, 2021 Sept. 29, 2021 1905/3111 C โ€“ Top 62%
Delta Daily R2 ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 28, 2021 Sept. 29, 2021 1365/2608 C โ€“ Top 53%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 27, 2021 Sept. 28, 2021 1990/2637 D โ€“ Top 76%
Daily Challenge Crosskarts ๐Ÿ‡จ๐Ÿ‡ฆ Sept. 27, 2021 Sept. 28, 2021 510/1201 C โ€“ Top 43%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 27, 2021 Sept. 28, 2021 1903/2709 C โ€“ Top 71% DNF
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 25, 2021 Sept. 26, 2021 978/2400 C โ€“ Top 41%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Sept. 20, 2021 Sept. 21, 2021 2114/3841 C โ€“ Top 56%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ Jan. 24, 2021 Jan. 25, 2021 3449/3924 D โ€“ Top 88%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 16, 2021 Jan. 17, 2021 2295/6634 B โ€“ Top 35%
Delta Daily H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 5, 2021 Jan. 6, 2021 1442/3292 C โ€“ Top 44%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 5, 2021 Jan. 6, 2021 3274/4326 D โ€“ Top 76%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Jan. 4, 2021 Jan. 5, 2021 2427/4499 C โ€“ Top 54%