DOOMO

Name Class Events Start End Rank
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 24, 2024 Sept. 25, 2024 647/1148 C โ€“ Top 57%
Delta Daily Group A ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 24, 2024 Sept. 25, 2024 386/1516 B โ€“ Top 26%
Delta Daily R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 22, 2024 Sept. 23, 2024 437/1476 B โ€“ Top 30%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 20, 2024 Sept. 21, 2024 432/1600 B โ€“ Top 27%
Delta Daily H2 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 20, 2024 Sept. 21, 2024 315/1136 B โ€“ Top 28%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 17, 2024 Sept. 18, 2024 430/1562 B โ€“ Top 28%
Delta Daily H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 12, 2024 Sept. 13, 2024 572/1417 C โ€“ Top 41%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Sept. 8, 2024 Sept. 9, 2024 650/2254 B โ€“ Top 29%
Delta Daily R2 ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 8, 2024 Sept. 9, 2024 295/1443 B โ€“ Top 21%
Daily Challenge Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Sept. 7, 2024 Sept. 8, 2024 392/1731 B โ€“ Top 23%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 1, 2024 Sept. 2, 2024 508/1596 B โ€“ Top 32%
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 31, 2024 Sept. 1, 2024 782/1793 C โ€“ Top 44%
Delta Daily GT ๐Ÿ‡ช๐Ÿ‡ธ Aug. 31, 2024 Sept. 1, 2024 351/1349 B โ€“ Top 27%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 28, 2024 Aug. 29, 2024 492/1538 B โ€“ Top 32%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 28, 2024 Aug. 29, 2024 401/1214 B โ€“ Top 34%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 25, 2024 Aug. 26, 2024 279/1511 B โ€“ Top 19%
Delta Daily H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 25, 2024 Aug. 26, 2024 516/1406 C โ€“ Top 37%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 22, 2024 Aug. 23, 2024 588/1734 B โ€“ Top 34%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 15, 2024 Aug. 16, 2024 522/1478 C โ€“ Top 36%
Delta Daily R2 ๐Ÿ‡ฆ๐Ÿ‡ท Aug. 15, 2024 Aug. 16, 2024 294/1092 B โ€“ Top 27%