Bukta1962

Name Class Events Start End Rank
Weekly Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 12, 2021 Jan. 19, 2021 1820/3421 C โ€“ Top 54%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 17, 2021 Jan. 18, 2021 3655/4954 C โ€“ Top 74%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 15, 2021 Jan. 16, 2021 1737/3566 C โ€“ Top 49%
Delta Daily Group A ๐Ÿ‡บ๐Ÿ‡ธ Jan. 13, 2021 Jan. 14, 2021 3396/5094 C โ€“ Top 67%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 13, 2021 Jan. 14, 2021 3257/3733 D โ€“ Top 88%
Daily Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 12, 2021 Jan. 13, 2021 2764/3900 C โ€“ Top 71%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 12, 2021 Jan. 13, 2021 3342/4701 C โ€“ Top 72%
Weekly Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 5, 2021 Jan. 12, 2021 2780/3719 C โ€“ Top 75%
Daily Challenge RX2 ๐Ÿ‡ง๐Ÿ‡ช Jan. 11, 2021 Jan. 12, 2021 2014/2237 D โ€“ Top 91%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 11, 2021 Jan. 12, 2021 2968/3784 D โ€“ Top 79%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 10, 2021 Jan. 11, 2021 3786/4843 D โ€“ Top 79%
Delta Daily R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 9, 2021 Jan. 10, 2021 2895/4045 C โ€“ Top 72%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 9, 2021 Jan. 10, 2021 3333/5016 C โ€“ Top 67%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 8, 2021 Jan. 9, 2021 2869/4987 C โ€“ Top 58%
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Jan. 8, 2021 Jan. 9, 2021 1859/3341 C โ€“ Top 56%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 6, 2021 Jan. 7, 2021 3771/4039 D โ€“ Top 94%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 6, 2021 Jan. 7, 2021 2394/3309 C โ€“ Top 73%
Monthly Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 17, 2020 Dec. 15, 2020 4700/5663 D โ€“ Top 83%
Weekly Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Dec. 8, 2020 Dec. 15, 2020 3699/5774 C โ€“ Top 65%