Boyboy88

Name Class Events Start End Rank
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ April 17, 2024 April 18, 2024 956/1237 D โ€“ Top 78% DNF
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ April 14, 2024 April 15, 2024 547/1663 B โ€“ Top 33%
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ April 9, 2024 April 10, 2024 1225/1687 C โ€“ Top 73% DNF
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท April 8, 2024 April 9, 2024 801/1650 C โ€“ Top 49%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ April 7, 2024 April 8, 2024 1404/2192 C โ€“ Top 65%
Delta Daily Group A ๐Ÿ‡บ๐Ÿ‡ธ April 7, 2024 April 8, 2024 1653/2186 D โ€“ Top 76%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ April 5, 2024 April 6, 2024 1089/2060 C โ€“ Top 53%
Delta Daily R2 ๐Ÿ‡ต๐Ÿ‡ฑ April 5, 2024 April 6, 2024 874/1688 C โ€“ Top 52%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ April 4, 2024 April 5, 2024 894/1813 C โ€“ Top 50%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท April 4, 2024 April 5, 2024 1162/1788 C โ€“ Top 65%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ April 3, 2024 April 4, 2024 1043/1830 C โ€“ Top 57%
Delta Daily H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ April 3, 2024 April 4, 2024 910/1520 C โ€“ Top 60%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท April 2, 2024 April 3, 2024 1119/1600 C โ€“ Top 70%
Monthly Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ March 5, 2024 April 2, 2024 1097/1777 C โ€“ Top 62% DNF
Monthly Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ฆ๐Ÿ‡ท March 5, 2024 April 2, 2024 327/1713 B โ€“ Top 20%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ March 31, 2024 April 1, 2024 1646/2027 D โ€“ Top 82% DNF
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 31, 2024 April 1, 2024 1100/1945 C โ€“ Top 57%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ March 30, 2024 March 31, 2024 825/2528 B โ€“ Top 33%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ March 29, 2024 March 30, 2024 1508/2453 C โ€“ Top 62%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ March 28, 2024 March 29, 2024 988/2010 C โ€“ Top 50%