BK503CI

Name Class Events Start End Rank
Weekly Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 1, 2022 Feb. 8, 2022 2223/3507 C โ€“ Top 64% DNF
Daily Challenge RX S1600 ๐Ÿ‡ต๐Ÿ‡น Jan. 31, 2022 Feb. 1, 2022 415/2224 B โ€“ Top 19%
Weekly Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 11, 2022 Jan. 18, 2022 1808/2235 D โ€“ Top 81% DNF
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 13, 2022 Jan. 14, 2022 375/3230 B โ€“ Top 12%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 24, 2021 Dec. 25, 2021 90/3154 A โ€“ Top 3%
Daily Challenge Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Dec. 24, 2021 Dec. 25, 2021 128/2639 A โ€“ Top 5%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ Nov. 27, 2021 Nov. 28, 2021 1384/4220 B โ€“ Top 33%
Daily Challenge Crosskarts ๐Ÿ‡ธ๐Ÿ‡ช Nov. 27, 2021 Nov. 28, 2021 127/1491 A โ€“ Top 9%
Delta Daily H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Nov. 27, 2021 Nov. 28, 2021 544/3215 B โ€“ Top 17%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 16, 2021 Nov. 17, 2021 274/2077 B โ€“ Top 14%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 16, 2021 Nov. 17, 2021 133/2364 A โ€“ Top 6%
Weekly Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 9, 2021 Nov. 16, 2021 62/2096 A โ€“ Top 3%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 15, 2021 Nov. 16, 2021 427/3678 B โ€“ Top 12%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Nov. 9, 2021 Nov. 10, 2021 131/2573 A โ€“ Top 6%
Weekly Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 19, 2021 Oct. 26, 2021 2352/4354 C โ€“ Top 55% DNF
Weekly Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 19, 2021 Oct. 26, 2021 1381/2440 C โ€“ Top 57% DNF
Monthly Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ Aug. 24, 2021 Sept. 21, 2021 1214/2658 C โ€“ Top 46% DNF
Weekly Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 14, 2021 Sept. 21, 2021 1392/3366 C โ€“ Top 42%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 18, 2021 Sept. 19, 2021 42/2937 A โ€“ Top 2%
Delta Daily H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 18, 2021 Sept. 19, 2021 239/2272 B โ€“ Top 11%