Audi_A6_weiss

Name Class Events Start End Rank
Weekly Challenge H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ April 26, 2022 May 3, 2022 1556/1927 D โ€“ Top 81% DNF
Daily Challenge Crosskarts ๐Ÿ‡ซ๐Ÿ‡ท May 1, 2022 May 2, 2022 1/1070 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ซ๐Ÿ‡ท April 28, 2022 April 29, 2022 1/875 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ธ๐Ÿ‡ช April 23, 2022 April 24, 2022 1/1070 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ธ๐Ÿ‡ช April 17, 2022 April 18, 2022 1/1065 S โ€“ Top 1%
Daily Challenge RX2 ๐Ÿ‡ณ๐Ÿ‡ด April 15, 2022 April 16, 2022 3/1406 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ณ๐Ÿ‡ด April 10, 2022 April 11, 2022 1/1209 S โ€“ Top 1%
Weekly Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท March 29, 2022 April 5, 2022 2544/3021 D โ€“ Top 85% DNF
Weekly Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ March 29, 2022 April 5, 2022 2314/2644 D โ€“ Top 88% DNF
Daily Challenge Crosskarts ๐Ÿ‡ซ๐Ÿ‡ท April 3, 2022 April 4, 2022 1/1111 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ธ๐Ÿ‡ช March 31, 2022 April 1, 2022 2/1116 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ช๐Ÿ‡ธ March 25, 2022 March 26, 2022 1/1101 S โ€“ Top 1%
Daily Challenge RX2 ๐Ÿ‡จ๐Ÿ‡ฆ March 23, 2022 March 24, 2022 2/1191 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ฌ๐Ÿ‡ง March 20, 2022 March 21, 2022 1/1182 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ต๐Ÿ‡น March 17, 2022 March 18, 2022 1/966 S โ€“ Top 1%
Daily Challenge RX Supercars ๐Ÿ‡ฌ๐Ÿ‡ง March 16, 2022 March 17, 2022 9/1491 S โ€“ Top 1%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 16, 2022 March 17, 2022 33/2371 A โ€“ Top 2%
Daily Challenge RX S1600 ๐Ÿ‡ซ๐Ÿ‡ท March 13, 2022 March 14, 2022 18/2015 S โ€“ Top 1%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 11, 2022 March 12, 2022 88/2674 A โ€“ Top 4%
Daily Challenge RX Supercars ๐Ÿ‡จ๐Ÿ‡ฆ March 11, 2022 March 12, 2022 10/1635 S โ€“ Top 1%