AruruDemdem

Name Class Events Start End Rank
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Jan. 4, 2021 Jan. 5, 2021 103/4499 A โ€“ Top 3%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 4, 2021 Jan. 5, 2021 97/3835 A โ€“ Top 3%
Expert DiRT Championship 2020 Up to 2000cc 4WD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 6, 2020 Jan. 3, 2021 22/731 A โ€“ Top 4%
Weekly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 22, 2020 Dec. 29, 2020 1894/2714 C โ€“ Top 70%
Weekly Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Dec. 22, 2020 Dec. 29, 2020 2312/4584 C โ€“ Top 51%
Weekly Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 15, 2020 Dec. 22, 2020 1920/3453 C โ€“ Top 56%
Weekly Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Dec. 8, 2020 Dec. 15, 2020 74/5774 A โ€“ Top 2%
Weekly Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 24, 2020 Dec. 1, 2020 1583/2712 C โ€“ Top 59%
Weekly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 24, 2020 Dec. 1, 2020 13/3167 S โ€“ Top 1%
Expert DiRT Championship 2020 Up to 2000cc 4WD ๐Ÿ‡ฒ๐Ÿ‡จ Oct. 11, 2020 Nov. 8, 2020 474/526 D โ€“ Top 91%
Expert DiRT Championship 2020 Up to 2000cc 4WD ๐Ÿ‡บ๐Ÿ‡ธ Sept. 13, 2020 Oct. 11, 2020 20/536 A โ€“ Top 4%
Expert DiRT Championship 2020 Up to 2000cc 4WD ๐Ÿ‡ซ๐Ÿ‡ฎ Aug. 16, 2020 Sept. 13, 2020 274/546 C โ€“ Top 51%
Expert DiRT Championship 2020 Up to 2000cc 4WD ๐Ÿ‡ฉ๐Ÿ‡ช July 19, 2020 Aug. 16, 2020 32/643 A โ€“ Top 5%
Official DiRT Championship 2020 Group A ๐Ÿ‡ฌ๐Ÿ‡ท June 21, 2020 July 19, 2020 660/1436 C โ€“ Top 46%
Expert DiRT Championship 2020 Up to 2000cc 4WD ๐Ÿ‡ฌ๐Ÿ‡ท June 21, 2020 July 19, 2020 28/629 A โ€“ Top 5%
Expert DiRT Championship 2020 Up to 2000cc 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ May 24, 2020 June 21, 2020 255/677 C โ€“ Top 38%