Alessandrogopro

Name Class Events Start End Rank
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 24, 2024 yesterday 1420/1638 D โ€“ Top 87% DNF
Weekly Challenge NR4/R4 ๐Ÿ‡ช๐Ÿ‡ธ April 23, 2024 April 30, 2024 1305/2474 C โ€“ Top 53%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ March 7, 2024 March 8, 2024 1983/2186 D โ€“ Top 91% DNF
Monthly Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ช๐Ÿ‡ธ Feb. 6, 2024 March 5, 2024 2408/3106 D โ€“ Top 78% DNF
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Feb. 20, 2024 Feb. 21, 2024 1703/2615 C โ€“ Top 66%
Daily Challenge RX S1600 ๐Ÿ‡จ๐Ÿ‡ฆ Feb. 20, 2024 Feb. 21, 2024 665/1379 C โ€“ Top 49%
Daily Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ Feb. 8, 2024 Feb. 9, 2024 1587/2216 C โ€“ Top 72%
Monthly Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 9, 2024 Feb. 6, 2024 1230/1684 C โ€“ Top 74% DNF
Weekly Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 30, 2024 Feb. 6, 2024 1393/2038 C โ€“ Top 69% DNF
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 1, 2024 Feb. 2, 2024 1479/1767 D โ€“ Top 84%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 30, 2024 Jan. 31, 2024 1484/1707 D โ€“ Top 87%
Daily Challenge RX2 ๐Ÿ‡ซ๐Ÿ‡ท Jan. 30, 2024 Jan. 31, 2024 772/1018 D โ€“ Top 76%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 25, 2024 Jan. 26, 2024 1518/1684 D โ€“ Top 91% DNF
Daily Challenge RX2 ๐Ÿ‡จ๐Ÿ‡ฆ Jan. 23, 2024 Jan. 24, 2024 852/999 D โ€“ Top 86%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 23, 2024 Jan. 24, 2024 1742/1988 D โ€“ Top 88%
Daily Challenge Crosskarts ๐Ÿ‡ซ๐Ÿ‡ท Jan. 16, 2024 Jan. 17, 2024 614/921 C โ€“ Top 67%
Daily Challenge RX S1600 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 15, 2024 Jan. 16, 2024 1205/1394 D โ€“ Top 87%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 15, 2024 Jan. 16, 2024 1613/1789 D โ€“ Top 91%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 13, 2024 Jan. 14, 2024 1915/2399 D โ€“ Top 80% DNF
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 13, 2024 Jan. 14, 2024 1277/1499 D โ€“ Top 86%