1800-267-2001

Name Class Events Start End Rank
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ March 19, 2022 March 20, 2022 420/3078 B โ€“ Top 14%
Delta Daily Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ March 19, 2022 March 20, 2022 56/2458 A โ€“ Top 3%
Weekly Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ March 8, 2022 March 15, 2022 2132/3171 C โ€“ Top 68% DNF
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ March 12, 2022 March 13, 2022 396/3573 B โ€“ Top 12%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ March 12, 2022 March 13, 2022 65/2695 A โ€“ Top 3%
Delta Daily Group A ๐Ÿ‡ณ๐Ÿ‡ฟ March 11, 2022 March 12, 2022 499/3371 B โ€“ Top 15%
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ March 9, 2022 March 10, 2022 242/2001 B โ€“ Top 13%
Delta Daily H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ March 9, 2022 March 10, 2022 50/1955 A โ€“ Top 3%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ March 8, 2022 March 9, 2022 2793/2868 D โ€“ Top 98% DNF
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ March 8, 2022 March 9, 2022 162/3089 A โ€“ Top 6%
Monthly Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡บ๐Ÿ‡ธ Feb. 8, 2022 March 8, 2022 84/2114 A โ€“ Top 4%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท March 5, 2022 March 6, 2022 204/2448 A โ€“ Top 9%
Delta Daily R5 ๐Ÿ‡ฆ๐Ÿ‡ท March 5, 2022 March 6, 2022 342/2666 B โ€“ Top 13%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 4, 2022 March 5, 2022 862/2796 B โ€“ Top 31%
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ March 3, 2022 March 4, 2022 71/2126 A โ€“ Top 4%
Delta Daily H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ March 3, 2022 March 4, 2022 261/2291 B โ€“ Top 12%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท March 2, 2022 March 3, 2022 574/2786 B โ€“ Top 21%
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ March 2, 2022 March 3, 2022 198/2207 A โ€“ Top 9%
Weekly Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Feb. 22, 2022 March 1, 2022 2056/3566 C โ€“ Top 58% DNF
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Feb. 27, 2022 Feb. 28, 2022 2244/2365 D โ€“ Top 95% DNF