Daily Challenge

Itinerary

  • 1. Beaver Creek Trail Reverse 12.9 km

Participants

3408

Finishers

2487

73%

Delta

07:41.431

Leaderboard 3408 entries

Audi Sport quattro S1 E2 47% Lancia Delta S4 20% Peugeot 205 T16 Evo 2 14% Ford RS200 12% MG Metro 6R4 8%
# Driver Vehicle Input Total Time Diff
3241 🇺🇸 John Zedong Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3242 🇸🇪 Tampio Lancia Delta S4 30:00.000 DNF +24:21.478
3243 🇦🇺 makbigmak Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3244 🇧🇷 phelipefox Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3245 🇸🇪 Joelsson Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3246 🇭🇺 ferencznagyz Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3247 🇬🇧 Chris Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3248 🇨🇱 MMXVII. Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3249 🇬🇧 Gnat Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3250 🇷🇺 Kastrathor Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3251 🇯🇲 BoMbuRR Ford RS200 30:00.000 DNF +24:21.478
3252 🇯🇵 akuto Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3253 🇨🇿 PetrKn0ttDrift Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3254 🇨🇳 526667892 Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3255 🇯🇵 WolfAir_737 Ford RS200 30:00.000 DNF +24:21.478
3256 🇬🇧 dmatth1969 Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3257 🇨🇳 1172217007 Peugeot 205 T16 Evo 2 30:00.000 DNF +24:21.478
3258 🇪🇸 OscarRoura_05 Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3259 🇬🇧 - tr0pic - Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478
3260 🇺🇸 Sharky Audi Sport quattro S1 E2 30:00.000 DNF +24:21.478