Daily Challenge

Itinerary

  • 1. Rockton Plains Reverse 6.9 km

Participants

1601

Finishers

1094

68%

Delta

04:40.195

Leaderboard 1601 entries

Audi Sport quattro S1 E2 45% Lancia Delta S4 20% Peugeot 205 T16 Evo 2 15% Ford RS200 11% MG Metro 6R4 9%
# Driver Vehicle Input Total Time Diff
1301 🇵🇱 ribeqx-uc Ford RS200 15:00.000 DNF +11:42.681
1302 🇫🇮 Pdaddy_13 Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1303 🇷🇺 xmk_okda Peugeot 205 T16 Evo 2 15:00.000 DNF +11:42.681
1304 🇦🇺 forceful_palm10 Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1305 🇺🇸 nice_ringtone58 Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1306 🇫🇷 Thebasilou Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1307 🇩🇪 ironMike_985 Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1308 🇿🇦 agmadvr6 Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1309 🇮🇹 lore_not05 Lancia Delta S4 15:00.000 DNF +11:42.681
1310 🇫🇷 LB_SebOnFire Peugeot 205 T16 Evo 2 15:00.000 DNF +11:42.681
1311 🇵🇱 krzysdro78 Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1312 🇸🇪 Conza MG Metro 6R4 15:00.000 DNF +11:42.681
1313 🇮🇹 micheleferracin5 Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1314 🇷🇺 Nekister Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1315 🇳🇱 TIMKAN Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1316 🇺🇸 rberlin50 Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1317 🇨🇦 wizard_[ttv] Ford RS200 15:00.000 DNF +11:42.681
1318 🇬🇧 Rat_Bastardly Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1319 🇪🇸 Amanitore la gorda Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681
1320 🇺🇸 Kouki Audi Sport quattro S1 E2 15:00.000 DNF +11:42.681