Daily Challenge

Itinerary

  • 1. Mount Kaye Pass 12.5 km

Participants

3599

Finishers

2793

78%

Delta

08:55.387

Leaderboard 335 entries

SUBARU Impreza 1995 38% SUBARU Legacy RS 24% Mitsubishi Lancer Evolution VI 17% Lancia Delta HF Integrale 13% Ford Escort RS Cosworth 8%
# Driver Vehicle Input Total Time Diff
61 790 🇺🇸 rony1mrad Mitsubishi Lancer Evolution VI 08:16.747 +01:24.911
62 814 🇺🇸 an uncomfortable amount of bugs SUBARU Legacy RS 08:17.764 +01:25.928
63 824 🇺🇸 sushi-roll Mitsubishi Lancer Evolution VI 08:18.067 +01:26.231
64 825 🇺🇸 ronin_warrior SUBARU Impreza 1995 08:18.171 +01:26.335
65 842 🇺🇸 irishg933 SUBARU Impreza 1995 08:18.895 +01:27.059
66 851 🇺🇸 olde_dog SUBARU Impreza 1995 08:19.484 +01:27.648
67 858 🇺🇸 Serpent_of_Doom Mitsubishi Lancer Evolution VI 08:19.809 +01:27.973
68 866 🇺🇸 millercurtis SUBARU Impreza 1995 08:20.113 +01:28.277
69 868 🇺🇸 DiRT Player SUBARU Legacy RS 08:20.373 +01:28.537
70 870 🇺🇸 FullNelson SUBARU Impreza 1995 08:20.444 +01:28.608
71 881 🇺🇸 DiRT Player SUBARU Impreza 1995 08:20.821 +01:28.985
72 912 🇺🇸 SRT SamsoN SUBARU Impreza 1995 08:22.162 +01:30.326
73 915 🇺🇸 bUm Lancia Delta HF Integrale 08:22.209 +01:30.373
74 923 🇺🇸 NizZ8 SUBARU Impreza 1995 08:22.589 +01:30.753
75 930 🇺🇸 DiRT Player Mitsubishi Lancer Evolution VI 08:22.813 +01:30.977
76 971 🇺🇸 Robsterlobster02 SUBARU Legacy RS 08:24.813 +01:32.977
77 978 🇺🇸 chesterstone SUBARU Legacy RS 08:25.128 +01:33.292
78 993 🇺🇸 severstine77 Lancia Delta HF Integrale 08:25.977 +01:34.141
79 1000 🇺🇸 soopasoop SUBARU Impreza 1995 08:26.202 +01:34.366
80 1006 🇺🇸 RocketBunny SUBARU Impreza 1995 08:26.408 +01:34.572