Daily Challenge โ€บ

Itinerary

  • 1. Subida por carretera 4.6 km

Participants

2364

Finishers

2116

90%

Delta

02:56.968

Leaderboard 28 entries

Ford Escort Mk II 54% Opel Kadett C GT/E 21% Alpine Renault A110 1600 S 18% Fiat 131 Abarth Rally 7%
# Driver Vehicle Input Total Time Diff
1 45 ๐Ÿ‡ฆ๐Ÿ‡ท G3EKxN Opel Kadett C GT/E Controller 02:17.713 +00:08.982
2 57 ๐Ÿ‡ฆ๐Ÿ‡ท k0nvex Ford Escort Mk II Controller 02:18.619 +00:09.888
3 65 ๐Ÿ‡ฆ๐Ÿ‡ท TheGermanWolf33 Alpine Renault A110 1600 S Controller 02:19.194 +00:10.463
4 264 ๐Ÿ‡ฆ๐Ÿ‡ท Fujiwakamaru Ford Escort Mk II 02:25.531 +00:16.800
5 415 ๐Ÿ‡ฆ๐Ÿ‡ท matiasganduya Ford Escort Mk II 02:29.117 +00:20.386
6 454 ๐Ÿ‡ฆ๐Ÿ‡ท WAM205Arg Opel Kadett C GT/E 02:30.226 +00:21.495
7 513 ๐Ÿ‡ฆ๐Ÿ‡ท CSCustom Ford Escort Mk II 02:31.831 +00:23.100
8 550 ๐Ÿ‡ฆ๐Ÿ‡ท **โœฎTheKingDiegoโœฎ** Fiat 131 Abarth Rally 02:32.665 +00:23.934
9 592 ๐Ÿ‡ฆ๐Ÿ‡ท Elindust Opel Kadett C GT/E 02:33.574 +00:24.843
10 614 ๐Ÿ‡ฆ๐Ÿ‡ท AgusChulfa Fiat 131 Abarth Rally 02:34.065 +00:25.334
11 693 ๐Ÿ‡ฆ๐Ÿ‡ท DiRT Player Ford Escort Mk II 02:35.706 +00:26.975
12 1060 ๐Ÿ‡ฆ๐Ÿ‡ท wallebassin Ford Escort Mk II 02:45.778 +00:37.047
13 1097 ๐Ÿ‡ฆ๐Ÿ‡ท mono mecanico Opel Kadett C GT/E 02:46.973 +00:38.242
14 1179 ๐Ÿ‡ฆ๐Ÿ‡ท casla1213 Alpine Renault A110 1600 S 02:49.806 +00:41.075
15 1440 ๐Ÿ‡ฆ๐Ÿ‡ท Pablo M. Alpine Renault A110 1600 S 02:58.024 +00:49.293
16 1543 ๐Ÿ‡ฆ๐Ÿ‡ท Ambush Ford Escort Mk II 03:04.058 +00:55.327
17 1607 ๐Ÿ‡ฆ๐Ÿ‡ท ramirockero Alpine Renault A110 1600 S 03:08.207 +00:59.476
18 1721 ๐Ÿ‡ฆ๐Ÿ‡ท DiRT Player Ford Escort Mk II 03:16.247 +01:07.516
19 1870 ๐Ÿ‡ฆ๐Ÿ‡ท Mato1307__ Alpine Renault A110 1600 S 03:32.767 +01:24.036
20 1896 ๐Ÿ‡ฆ๐Ÿ‡ท lujoso047mes Ford Escort Mk II 03:37.065 +01:28.334