Daily Challenge

Itinerary

  • 1. Beaver Creek Trail Forward 12.9 km

Participants

2342

Finishers

1996

85%

Delta

07:40.533

Leaderboard 77 entries

SUBARU Legacy RS 32% SUBARU Impreza 1995 26% Mitsubishi Lancer Evolution VI 21% Lancia Delta HF Integrale 13% Ford Escort RS Cosworth 8%
# Driver Vehicle Input Total Time Diff
41 1356 🇨🇦 DiRT Player Mitsubishi Lancer Evolution VI 07:51.247 +01:58.024
42 1374 🇨🇦 The Fake McCoy Ford Escort RS Cosworth 07:52.739 +01:59.516
43 1376 🇨🇦 stonehead1420 SUBARU Legacy RS 07:52.811 +01:59.588
44 1401 🇨🇦 DiRT Player SUBARU Legacy RS 07:54.795 +02:01.572
45 1450 🇨🇦 Kanoda SUBARU Impreza 1995 07:59.257 +02:06.034
46 1465 🇨🇦 Skedgar SUBARU Legacy RS 08:00.105 +02:06.882
47 1482 🇨🇦 therev1337 Mitsubishi Lancer Evolution VI 08:01.561 +02:08.338
48 1554 🇨🇦 DiRT Player SUBARU Impreza 1995 08:07.983 +02:14.760
49 1557 🇨🇦 Fastrthanu Mitsubishi Lancer Evolution VI 08:08.352 +02:15.129
50 1559 🇨🇦 Dkazo28 SUBARU Impreza 1995 08:08.521 +02:15.298
51 1581 🇨🇦 DiRT Player SUBARU Impreza 1995 08:10.459 +02:17.236
52 1622 🇨🇦 awhalen56 SUBARU Legacy RS 08:13.640 +02:20.417
53 1700 🇨🇦 johncmoi Lancia Delta HF Integrale 08:24.506 +02:31.283
54 1702 🇨🇦 JPillz Mitsubishi Lancer Evolution VI 08:24.655 +02:31.432
55 1711 🇨🇦 MrMcDragon Mitsubishi Lancer Evolution VI 08:26.172 +02:32.949
56 1742 🇨🇦 Bo cchi minh Lancia Delta HF Integrale 08:30.821 +02:37.598
57 1743 🇨🇦 Krusty SUBARU Impreza 1995 08:30.993 +02:37.770
58 1849 🇨🇦 attic.seeder SUBARU Impreza 1995 08:55.536 +03:02.313
59 1875 🇨🇦 Landen1957 Ford Escort RS Cosworth 09:07.822 +03:14.599
60 1879 🇨🇦 RugnuggitZ Lancia Delta HF Integrale 09:08.785 +03:15.562