Daily Challenge

Itinerary

  • 1. Mount Kaye Pass Reverse 12.5 km

Participants

2070

Finishers

1526

74%

Delta

09:38.818

Leaderboard 2070 entries

Porsche 911 RGT Rally Spec 38% BMW M2 Competition 30% Aston Martin V8 Vantage GT4 16% Ford Mustang GT4 9% Chevrolet Camaro GT4.R 7%
# Driver Vehicle Input Total Time Diff
21 🇺🇸 abrod520 BMW M2 Competition 07:27.798 +00:22.082
22 🇺🇸 Axiel [Ronney] BMW M2 Competition 07:28.626 +00:22.910
23 🇬🇧 Sav2Devilish BMW M2 Competition 07:29.360 +00:23.644
24 🇦🇺 epikos77 BMW M2 Competition 07:30.043 +00:24.327
25 🇷🇺 Ilya_Alf Ford Mustang GT4 07:31.234 +00:25.518
26 🇸🇪 OskarNo76 Porsche 911 RGT Rally Spec 07:31.792 +00:26.076
27 🇬🇧 hang_check BMW M2 Competition 07:32.082 +00:26.366
28 🏴󠁧󠁢󠁥󠁮󠁧󠁿 jonesy65582 Porsche 911 RGT Rally Spec 07:32.813 +00:27.097
29 🇩🇪 Lauter Zeiger 555 Porsche 911 RGT Rally Spec 07:33.599 +00:27.883
30 🇵🇱 Gaspar Aston Martin V8 Vantage GT4 07:35.016 +00:29.300
31 🇨🇳 ZTMZ.ZuoTeng Porsche 911 RGT Rally Spec 07:35.239 +00:29.523
32 🇫🇷 jo-pack1 Aston Martin V8 Vantage GT4 07:35.608 +00:29.892
33 🇩🇪 Max Power BMW M2 Competition 07:36.027 +00:30.311
34 🇺🇸 Makon101 BMW M2 Competition 07:36.358 +00:30.642
35 🇫🇷 TRBK64300 BMW M2 Competition 07:36.371 +00:30.655
36 🇫🇷 Lriss BMW M2 Competition 07:36.831 +00:31.115
37 🇷🇺 Cheeseman Chevrolet Camaro GT4.R 07:36.862 +00:31.146
38 🇸🇪 Jimpan1203 BMW M2 Competition 07:37.271 +00:31.555
39 🇯🇵 san hamigo Aston Martin V8 Vantage GT4 07:37.643 +00:31.927
40 🇳🇱 ScottSmo BMW M2 Competition 07:37.972 +00:32.256