Weekly Challenge

Itinerary

  • 1. Yambulla Mountain Ascent 6.6 km
  • 2. Rockton Plains 6.9 km
  • 3. Chandlers Creek Reverse 12.3 km
  • 4. Yambulla Mountain Descent 6.6 km
  • 5. Bondi Forest 7.0 km
  • 6. Noorinbee Ridge Descent 5.3 km
  • 7. Taylor Farm Sprint 7.0 km
  • 8. Mount Kaye Pass 12.5 km

Participants

1422

Finishers

597

42%

Delta

47:12.631

Leaderboard 123 entries

Porsche 911 RGT Rally Spec 46% BMW M2 Competition 33% Aston Martin V8 Vantage GT4 10% Ford Mustang GT4 7% Chevrolet Camaro GT4.R 5%
# Driver Vehicle Input Total Time Diff
21 192 🇫🇷 Shrewdy Aston Martin V8 Vantage GT4 43:12.005 +07:30.618
22 203 🇫🇷 CAMAROZ28FR Aston Martin V8 Vantage GT4 43:25.696 +07:44.309
23 224 🇫🇷 DiRT Player Porsche 911 RGT Rally Spec 43:43.029 +08:01.642
24 230 🇫🇷 Hazel Porsche 911 RGT Rally Spec 43:54.021 +08:12.634
25 238 🇫🇷 astronofan Porsche 911 RGT Rally Spec 44:04.666 +08:23.279
26 249 🇫🇷 stampogne BMW M2 Competition 44:16.576 +08:35.189
27 262 🇫🇷 marcomix69 BMW M2 Competition 44:30.640 +08:49.253
28 306 🇫🇷 gaiia813 BMW M2 Competition 45:24.435 +09:43.048
29 339 🇫🇷 Oettiger BMW M2 Competition 46:08.537 +10:27.150
30 343 🇫🇷 Been3118 Chevrolet Camaro GT4.R 46:10.690 +10:29.303
31 349 🇫🇷 Pivert69 BMW M2 Competition 46:15.912 +10:34.525
32 353 🇫🇷 Faze66 Ford Mustang GT4 46:21.796 +10:40.409
33 364 🇫🇷 juliendu30 Chevrolet Camaro GT4.R 46:34.153 +10:52.766
34 365 🇫🇷 atm250 Ford Mustang GT4 46:37.151 +10:55.764
35 378 🇫🇷 Sushii BMW M2 Competition 47:13.620 +11:32.233
36 380 🇫🇷 ZertOx217 BMW M2 Competition 47:16.296 +11:34.909
37 398 🇫🇷 Roc qui bat le Boa Porsche 911 RGT Rally Spec 47:44.758 +12:03.371
38 413 🇫🇷 Hookyard Porsche 911 RGT Rally Spec 48:09.498 +12:28.111
39 415 🇫🇷 PitaGore BMW M2 Competition 48:15.709 +12:34.322
40 429 🇫🇷 guigui5385 BMW M2 Competition 48:49.919 +13:08.532