Delta Daily β€Ί

Itinerary

  • 1. Rockton Plains Reverse 6.9 km

Participants

1573

Finishers

1330

85%

Delta

04:33.257

Leaderboard 86 entries

Mitsubishi Lancer Evolution X 60% SUBARU WRX STI NR4 40%
# Driver Vehicle Input Total Time Diff
21 356 πŸ‡―πŸ‡΅ DOOMO Mitsubishi Lancer Evolution X 04:11.426 +00:42.851
22 417 πŸ‡―πŸ‡΅ Kuro SUBARU WRX STI NR4 04:13.997 +00:45.422
23 436 πŸ‡―πŸ‡΅ K-factory Mitsubishi Lancer Evolution X 04:14.894 +00:46.319
24 452 πŸ‡―πŸ‡΅ Haru-Chan-San SUBARU WRX STI NR4 04:15.773 +00:47.198
25 478 πŸ‡―πŸ‡΅ Manel_Rs350 Mitsubishi Lancer Evolution X 04:16.851 +00:48.276
26 481 πŸ‡―πŸ‡΅ TJmhal Mitsubishi Lancer Evolution X 04:16.973 +00:48.398
27 492 πŸ‡―πŸ‡΅ dirt player SUBARU WRX STI NR4 04:17.447 +00:48.872
28 659 πŸ‡―πŸ‡΅ pkpk001 Mitsubishi Lancer Evolution X 04:24.600 +00:56.025
29 660 πŸ‡―πŸ‡΅ taka2_ Mitsubishi Lancer Evolution X 04:24.652 +00:56.077
30 683 πŸ‡―πŸ‡΅ taro907 SUBARU WRX STI NR4 04:25.726 +00:57.151
31 738 πŸ‡―πŸ‡΅ animal SUBARU WRX STI NR4 04:28.148 +00:59.573
32 747 πŸ‡―πŸ‡΅ ogi_999 Mitsubishi Lancer Evolution X 04:28.932 +01:00.357
33 757 πŸ‡―πŸ‡΅ Setsuya SUBARU WRX STI NR4 04:29.507 +01:00.932
34 762 πŸ‡―πŸ‡΅ 白あーみー SUBARU WRX STI NR4 04:29.808 +01:01.233
35 797 πŸ‡―πŸ‡΅ watson614 SUBARU WRX STI NR4 04:31.928 +01:03.353
36 802 πŸ‡―πŸ‡΅ Toyoppi SUBARU WRX STI NR4 04:32.104 +01:03.529
37 823 πŸ‡―πŸ‡΅ CharComu Mitsubishi Lancer Evolution X 04:33.420 +01:04.845
38 831 πŸ‡―πŸ‡΅ q28s Mitsubishi Lancer Evolution X 04:34.002 +01:05.427
39 852 πŸ‡―πŸ‡΅ DiRT Player Mitsubishi Lancer Evolution X 04:35.511 +01:06.936
40 865 πŸ‡―πŸ‡΅ debaiso Mitsubishi Lancer Evolution X 04:36.179 +01:07.604