Daily Challenge โ€บ

Itinerary

  • 1. Zarรณbka 16.5 km

Participants

1294

Finishers

996

77%

Delta

09:27.388

Leaderboard 1294 entries

Ford Fiesta R2 46% Peugeot 208 R2 35% Opel Adam R2 19%
# Driver Vehicle Input Total Time Diff
61 ๐Ÿ‡ท๐Ÿ‡บ negative1978 Ford Fiesta R2 Wheel 08:17.210 +01:36.958
62 ๐Ÿ‡ฆ๐Ÿ‡บ techedbard Ford Fiesta R2 Controller 08:17.299 +01:37.047
63 ๐Ÿ‡ฆ๐Ÿ‡บ JeromeMansfield Opel Adam R2 Wheel 08:17.495 +01:37.243
64 ๐Ÿ‡ต๐Ÿ‡ฑ TomciO=>Lama อ‡ฬตฬฟ'ฬฟ-ฬ…-ฬ…- Peugeot 208 R2 Wheel 08:17.898 +01:37.646
65 ๐Ÿ‡บ๐Ÿ‡ธ DiRT Player Peugeot 208 R2 08:18.655 +01:38.403
66 ๐Ÿ‡ฏ๐Ÿ‡ต kinouGRIDkaimas Opel Adam R2 Controller 08:18.877 +01:38.625
67 ๐Ÿ‡ฉ๐Ÿ‡ช dr_durchfall Ford Fiesta R2 Controller 08:18.945 +01:38.693
68 ๐Ÿ‡ฉ๐Ÿ‡ช Nummernull Ford Fiesta R2 Wheel 08:19.352 +01:39.100
69 ๐Ÿ‡ต๐Ÿ‡ฑ Qbeusz81 Ford Fiesta R2 Controller 08:19.766 +01:39.514
70 ๐Ÿ‡จ๐Ÿ‡ฟ kolega bidli Ford Fiesta R2 Controller 08:20.154 +01:39.902
71 ๐Ÿ‡ต๐Ÿ‡น Mendini (PT) Ford Fiesta R2 Wheel 08:20.190 +01:39.938
72 ๐Ÿ‡ฆ๐Ÿ‡น atlan23 Peugeot 208 R2 Wheel 08:20.796 +01:40.544
73 ๐Ÿ‡ฎ๐Ÿ‡น Ciccio e Tatino Ford Fiesta R2 Wheel 08:20.880 +01:40.628
74 ๐Ÿ‡ธ๐Ÿ‡ช JBBL Ford Fiesta R2 Wheel 08:21.140 +01:40.888
75 ๐Ÿ‡ซ๐Ÿ‡ฎ ohiampuja Ford Fiesta R2 Wheel 08:21.387 +01:41.135
76 ๐Ÿ‡ซ๐Ÿ‡ท GeyFlatout9806 Peugeot 208 R2 Controller 08:21.714 +01:41.462
77 ๐Ÿ‡ต๐Ÿ‡ฑ Ezio Ford Fiesta R2 Controller 08:22.125 +01:41.873
78 ๐Ÿ‡จ๐Ÿ‡ฑ RICARDO_RUIZ07 Peugeot 208 R2 Wheel 08:22.142 +01:41.890
79 ๐Ÿ‡ง๐Ÿ‡ท i_LikeGrass Ford Fiesta R2 Controller 08:22.281 +01:42.029
80 ๐Ÿ‡ฎ๐Ÿ‡ช MONTANA2017DON Ford Fiesta R2 Controller 08:22.394 +01:42.142