Weekly Challenge

Itinerary

  • 1. Centenera 10.6 km
  • 2. Viñedos Dardenyà inversa 6.5 km
  • 3. Subida por carretera 4.6 km
  • 4. Comienzo De Bellriu 14.3 km
  • 5. Ascenso por valle el Gualet 7.0 km
  • 6. Descenso por carretera 4.6 km

Participants

1504

Finishers

851

57%

Delta

31:08.218

Leaderboard 1504 entries

Porsche 911 RGT Rally Spec 36% BMW M2 Competition 29% Aston Martin V8 Vantage GT4 16% Ford Mustang GT4 12% Chevrolet Camaro GT4.R 7%
# Driver Vehicle Input Total Time Diff
561 🇫🇷 Hawaw Porsche 911 RGT Rally Spec 30:55.608 +07:14.587
562 🇸🇪 jocke90s Ford Mustang GT4 30:56.745 +07:15.724
563 🇺🇸 I_WANT_MONEYNOW Ford Mustang GT4 30:57.532 +07:16.511
564 🇵🇱 DiRT Player BMW M2 Competition 30:57.896 +07:16.875
565 🇺🇸 zultan8212 Porsche 911 RGT Rally Spec 30:58.005 +07:16.984
566 🇸🇯 deffcom3 Chevrolet Camaro GT4.R 30:58.079 +07:17.058
567 🇫🇷 ddddd BMW M2 Competition 30:58.500 +07:17.479
568 🇫🇷 Barth Porsche 911 RGT Rally Spec 31:00.296 +07:19.275
569 🇺🇸 josh_point_001 Aston Martin V8 Vantage GT4 31:01.621 +07:20.600
570 🇲🇽 Wizardmercusio Porsche 911 RGT Rally Spec 31:02.649 +07:21.628
571 🇫🇷 DiRT Player Ford Mustang GT4 31:06.932 +07:25.911
572 🇦🇺 TheUltimateDover Aston Martin V8 Vantage GT4 31:07.910 +07:26.889
573 🇺🇸 r-k-eck Aston Martin V8 Vantage GT4 31:08.744 +07:27.723
574 🇩🇪 SBHC Ford Mustang GT4 31:09.188 +07:28.167
575 🏴󠁧󠁢󠁥󠁮󠁧󠁿 old_and_nu_666 Ford Mustang GT4 31:09.766 +07:28.745
576 🇰🇷 beatcorona19 BMW M2 Competition 31:10.555 +07:29.534
577 🇯🇵 TJmhal Ford Mustang GT4 31:12.066 +07:31.045
578 🏴󠁧󠁢󠁳󠁣󠁴󠁿 JayJayR64 BMW M2 Competition 31:12.900 +07:31.879
579 🇪🇸 AdrianCracK05488 Chevrolet Camaro GT4.R 31:13.875 +07:32.854
580 🇪🇸 MCS Ford Mustang GT4 31:13.943 +07:32.922