Daily Challenge

Itinerary

  • 1. Waimarama Point Forward 16.1 km

Participants

1110

Finishers

780

70%

Delta

11:26.576

Leaderboard 80 entries

Porsche 911 RGT Rally Spec 46% BMW M2 Competition 25% Aston Martin V8 Vantage GT4 14% Chevrolet Camaro GT4.R 9% Ford Mustang GT4 6%
# Driver Vehicle Input Total Time Diff
61 770 🇩🇪 KlaraSieg2007 Porsche 911 RGT Rally Spec 17:44.603 +09:19.122
62 815 🇩🇪 HELD45i BMW M2 Competition 30:00.000 DNF +21:34.519
63 849 🇩🇪 wilmar260 BMW M2 Competition 30:00.000 DNF +21:34.519
64 851 🇩🇪 McGumpen88 Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
65 863 🇩🇪 WRC-ELCH Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
66 867 🇩🇪 ViVaKa-0724 Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
67 880 🇩🇪 racer1176 Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
68 891 🇩🇪 Trashgamer33 Chevrolet Camaro GT4.R 30:00.000 DNF +21:34.519
69 905 🇩🇪 Sundown-64 Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
70 914 🇩🇪 pacjent18 Chevrolet Camaro GT4.R 30:00.000 DNF +21:34.519
71 916 🇩🇪 OverDream08 Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
72 950 🇩🇪 jen6 Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
73 978 🇩🇪 Eiskalter Freddy Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
74 991 🇩🇪 daniel_lorenz Ford Mustang GT4 30:00.000 DNF +21:34.519
75 994 🇩🇪 Max Power Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
76 997 🇩🇪 HEADS WILL ROLL Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
77 1026 🇩🇪 Lauter Zeiger 555 BMW M2 Competition 30:00.000 DNF +21:34.519
78 1088 🇩🇪 Terrorhörnchen Ford Mustang GT4 30:00.000 DNF +21:34.519
79 1095 🇩🇪 ✪ Simfab Porsche 911 RGT Rally Spec 30:00.000 DNF +21:34.519
80 1105 🇩🇪 Goldfield BMW M2 Competition 30:00.000 DNF +21:34.519