Daily Challenge

Itinerary

  • 1. Zaróbka 16.5 km

Participants

1641

Finishers

1128

69%

Delta

09:44.364

Leaderboard 1641 entries

Audi Sport quattro S1 E2 48% Lancia Delta S4 20% Peugeot 205 T16 Evo 2 14% Ford RS200 11% MG Metro 6R4 7%
# Driver Vehicle Input Total Time Diff
1101 🇬🇧 pressing_dragon0 Audi Sport quattro S1 E2 13:05.742 +06:06.140
1102 🇺🇸 Extermined Audi Sport quattro S1 E2 13:09.818 +06:10.216
1103 🇺🇸 DiRT Player Audi Sport quattro S1 E2 13:09.879 +06:10.277
1104 🇯🇴 ra2edmoufaq Ford RS200 13:14.780 +06:15.178
1105 🇲🇽 DiRT Player Audi Sport quattro S1 E2 13:16.730 +06:17.128
1106 🇮🇱 DiRT Player Audi Sport quattro S1 E2 13:22.079 +06:22.477
1107 🇨🇳 泠灬玥 Audi Sport quattro S1 E2 13:23.265 +06:23.663
1108 🇺🇸 DiRT Player Audi Sport quattro S1 E2 13:27.837 +06:28.235
1109 🇱🇹 Pamkenas Audi Sport quattro S1 E2 13:31.298 +06:31.696
1110 🇺🇸 Cog3507 Audi Sport quattro S1 E2 13:39.233 +06:39.631
1111 🇫🇷 hrffdgj Audi Sport quattro S1 E2 13:44.746 +06:45.144
1112 🇬🇧 DiRT Player Lancia Delta S4 13:46.009 +06:46.407
1113 🇨🇿 GojvecPS Peugeot 205 T16 Evo 2 14:12.644 +07:13.042
1114 🇮🇪 DiRT Player Ford RS200 14:12.755 +07:13.153
1115 🇫🇷 BLOUP BLOUP le p'tit Grégory Audi Sport quattro S1 E2 14:24.176 +07:24.574
1116 🇯🇵 ↑High Lows↓ Audi Sport quattro S1 E2 14:30.301 +07:30.699
1117 🇫🇮 Sane Audi Sport quattro S1 E2 14:30.306 +07:30.704
1118 🇩🇪 Wembley88 Peugeot 205 T16 Evo 2 14:32.718 +07:33.116
1119 🇩🇪 Lord Onigiri Audi Sport quattro S1 E2 14:33.709 +07:34.107
1120 🇺🇸 Bluebird Audi Sport quattro S1 E2 14:39.261 +07:39.659