Daily Challenge โ€บ

Itinerary

  • 1. Ocean Beach Sprint Forward 6.6 km

Participants

2789

Finishers

2473

89%

Delta

05:43.413

Leaderboard 2789 entries

Lancia Stratos 30% BMW E30 M3 Evo Rally 26% Datsun 240Z 12% Opel Ascona 400 12% Renault 5 Turbo 11% Ford Sierra Cosworth RS500 11%
# Driver Vehicle Input Total Time Diff
1881 ๐Ÿ‡จ๐Ÿ‡ฆ r.carlsson Datsun 240Z 06:04.709 +01:48.414
1882 ๐Ÿ‡ฒ๐Ÿ‡ฝ yinito Lancia Stratos 06:04.791 +01:48.496
1883 ๐Ÿ‡ต๐Ÿ‡ฑ zdyn3217 Renault 5 Turbo 06:04.803 +01:48.508
1884 ๐Ÿ‡ธ๐Ÿ‡ช DiRT Player BMW E30 M3 Evo Rally 06:04.842 +01:48.547
1885 ๐Ÿ‡ฉ๐Ÿ‡ช passant038super Renault 5 Turbo 06:04.882 +01:48.587
1886 ๐Ÿ‡บ๐Ÿ‡ธ gngrkdd Ford Sierra Cosworth RS500 06:04.943 +01:48.648
1887 ๐Ÿ‡ฟ๐Ÿ‡ฆ oupaton Opel Ascona 400 06:05.141 +01:48.846
1888 ๐Ÿ‡ฎ๐Ÿ‡น ฤโ˜ข$โ„ Lancia Stratos 06:05.273 +01:48.978
1889 ๐Ÿ‡ช๐Ÿ‡ธ Carolonen Ford Sierra Cosworth RS500 06:05.365 +01:49.070
1890 ๐Ÿ‡ฏ๐Ÿ‡ต hicomaru1080 Datsun 240Z 06:05.388 +01:49.093
1891 ๐Ÿ‡จ๐Ÿ‡ณ ไธๅ†ๅŽๆ‚” Ford Sierra Cosworth RS500 06:05.532 +01:49.237
1892 ๐Ÿ‡จ๐Ÿ‡ณ Downfalls Datsun 240Z 06:05.563 +01:49.268
1893 ๐Ÿ‡จ๐Ÿ‡ฆ fortkentdad Lancia Stratos 06:05.628 +01:49.333
1894 ๐Ÿ‡บ๐Ÿ‡ธ SpatialDragon Ford Sierra Cosworth RS500 06:05.648 +01:49.353
1895 ๐Ÿ‡จ๐Ÿ‡ณ Silhouette Opel Ascona 400 06:05.671 +01:49.376
1896 ๐Ÿ‡ซ๐Ÿ‡ฎ DiRT Player BMW E30 M3 Evo Rally 06:05.733 +01:49.438
1897 ๐Ÿ‡ท๐Ÿ‡บ arm(rus) Opel Ascona 400 06:05.773 +01:49.478
1898 ๐Ÿ‡จ๐Ÿ‡ฆ CA-[21st NC.(A)] PVT. Goldtone Lancia Stratos 06:05.790 +01:49.495
1899 ๐Ÿ‡จ๐Ÿ‡ฟ Svadlis BMW E30 M3 Evo Rally 06:05.877 +01:49.582
1900 ๐Ÿ‡ซ๐Ÿ‡ท tom_brit_pilot Renault 5 Turbo 06:06.232 +01:49.937