Weekly Challenge โ€บ

Itinerary

  • 1. Beaver Creek Trail Reverse 12.9 km
  • 2. Tolt Valley Sprint Reverse 6.1 km
  • 3. Fuller Mountain Descent 6.6 km
  • 4. North Fork Pass 12.5 km
  • 5. Fury Lake Depart 6.9 km
  • 6. Hancock Hill Sprint Reverse 6.0 km
  • 7. Tolt Valley Sprint Forward 6.1 km
  • 8. Hancock Creek Burst 6.9 km
  • 9. Beaver Creek Trail Forward 12.9 km

Participants

2375

Finishers

1179

50%

Delta

48:14.499

Leaderboard 87 entries

SUBARU Impreza 1995 26% Mitsubishi Lancer Evolution VI 26% Lancia Delta HF Integrale 26% SUBARU Legacy RS 10% Ford Escort RS Cosworth 10%
# Driver Vehicle Input Total Time Diff
21 443 ๐Ÿ‡ฎ๐Ÿ‡น tittibob Ford Escort RS Cosworth 44:13.708 +08:17.890
22 463 ๐Ÿ‡ฎ๐Ÿ‡น DiRT Player SUBARU Impreza 1995 44:26.085 +08:30.267
23 495 ๐Ÿ‡ฎ๐Ÿ‡น y.araki6153 SUBARU Impreza 1995 44:41.740 +08:45.922
24 531 ๐Ÿ‡ฎ๐Ÿ‡น TURBO-ROTREX SUBARU Legacy RS 45:03.851 +09:08.033
25 568 ๐Ÿ‡ฎ๐Ÿ‡น Puskjo70 Ford Escort RS Cosworth 45:21.544 +09:25.726
26 581 ๐Ÿ‡ฎ๐Ÿ‡น wchallancin Ford Escort RS Cosworth 45:30.329 +09:34.511
27 587 ๐Ÿ‡ฎ๐Ÿ‡น Paesano64 Lancia Delta HF Integrale 45:32.054 +09:36.236
28 616 ๐Ÿ‡ฎ๐Ÿ‡น chico.pd Mitsubishi Lancer Evolution VI 45:53.420 +09:57.602
29 629 ๐Ÿ‡ฎ๐Ÿ‡น Marlettizio SUBARU Legacy RS 46:03.027 +10:07.209
30 753 ๐Ÿ‡ฎ๐Ÿ‡น Tom_rao3 SUBARU Impreza 1995 47:34.242 +11:38.424
31 759 ๐Ÿ‡ฎ๐Ÿ‡น lorytrucck SUBARU Legacy RS 47:38.753 +11:42.935
32 769 ๐Ÿ‡ฎ๐Ÿ‡น Fanthomas1970 Mitsubishi Lancer Evolution VI 47:45.033 +11:49.215
33 774 ๐Ÿ‡ฎ๐Ÿ‡น ayrtontrenc SUBARU Impreza 1995 47:48.698 +11:52.880
34 804 ๐Ÿ‡ฎ๐Ÿ‡น Sephiroth--83 Mitsubishi Lancer Evolution VI 48:19.381 +12:23.563
35 813 ๐Ÿ‡ฎ๐Ÿ‡น gianlumonte01 SUBARU Impreza 1995 48:28.241 +12:32.423
36 837 ๐Ÿ‡ฎ๐Ÿ‡น Baty_crease69420 SUBARU Impreza 1995 48:53.374 +12:57.556
37 843 ๐Ÿ‡ฎ๐Ÿ‡น DiRT Player Ford Escort RS Cosworth 48:57.960 +13:02.142
38 907 ๐Ÿ‡ฎ๐Ÿ‡น NYHC-BAZINGA SUBARU Impreza 1995 50:18.001 +14:22.183
39 977 ๐Ÿ‡ฎ๐Ÿ‡น pava55ne SUBARU Impreza 1995 52:48.406 +16:52.588
40 1000 ๐Ÿ‡ฎ๐Ÿ‡น gio.ricci SUBARU Impreza 1995 53:46.980 +17:51.162