Participants
1645
Finishers
1254
76%
Delta
07:41.136
# | Driver | Vehicle | Input | Total Time | Diff |
---|---|---|---|---|---|
21 | ๐ฎ๐น altezza-unica | Lancia Delta S4 |
![]() |
06:07.068 | +00:22.366 |
22 | ๐ท๐ด taica | Lancia Delta S4 | 06:07.985 | +00:23.283 | |
23 | ๐ช๐ช uhvo | Peugeot 205 T16 Evo 2 | 06:08.185 | +00:23.483 | |
24 | ๐ฒ๐ฝ licantropo36 | Audi Sport quattro S1 E2 |
![]() |
06:09.968 | +00:25.266 |
25 | ๐ต๐ฐ ey b0ss | Lancia Delta S4 | 06:11.368 | +00:26.666 | |
26 | ๐บ๐ธ Ruby Exoduz | Peugeot 205 T16 Evo 2 | 06:11.685 | +00:26.983 | |
27 | ๐ญ๐บ HungarianBloke | Lancia Delta S4 | 06:11.901 | +00:27.199 | |
28 | ๐ฆ๐ท wizzy | Lancia Delta S4 | 06:12.868 | +00:28.166 | |
29 | ๐ซ๐ท Tonio | Ford RS200 | 06:13.368 | +00:28.666 | |
30 | ๐ซ๐ท scalloprisotto | Audi Sport quattro S1 E2 | 06:13.618 | +00:28.916 | |
31 | ๐ฉ๐ช Bullitt_2020 | Lancia Delta S4 |
![]() |
06:13.918 | +00:29.216 |
32 | ๐ท๐ด Qwest | Lancia Delta S4 | 06:14.135 | +00:29.433 | |
33 | ๐จ๐ฆ Curly | Peugeot 205 T16 Evo 2 | 06:14.885 | +00:30.183 | |
34 | ๐ซ๐ฎ arskahornet | Audi Sport quattro S1 E2 |
![]() |
06:16.518 | +00:31.816 |
35 | ๐ฉ๐ช Max Power | Lancia Delta S4 | 06:16.851 | +00:32.149 | |
36 | ๐ง๐ฌ Voodoochile | Peugeot 205 T16 Evo 2 | 06:16.918 | +00:32.216 | |
37 | ๐ซ๐ท d1fficult | Lancia Delta S4 | 06:17.134 | +00:32.432 | |
38 | ๐ฌ๐ง Graduzboub | Audi Sport quattro S1 E2 | 06:18.068 | +00:33.366 | |
39 | ๐ฉ๐ช TIMQ05 | Audi Sport quattro S1 E2 |
![]() |
06:18.151 | +00:33.449 |
40 | ๐ช๐ธ martinsg___ | Lancia Delta S4 |
![]() |
06:18.168 | +00:33.466 |