Daily Challenge

Itinerary

  • 1. Taylor Farm Sprint 7.0 km

Participants

2187

Finishers

1795

82%

Delta

04:43.987

Leaderboard 2187 entries

Porsche 911 RGT Rally Spec 37% BMW M2 Competition 29% Aston Martin V8 Vantage GT4 17% Ford Mustang GT4 9% Chevrolet Camaro GT4.R 7%
# Driver Vehicle Input Total Time Diff
121 🇭🇺 RudenzU BMW M2 Competition 03:50.328 +00:29.720
122 🇩🇪 Tedofonk BMW M2 Competition 03:50.416 +00:29.808
123 🇹🇭 FiRST553 BMW M2 Competition 03:50.547 +00:29.939
124 🇵🇱 Dziobak BMW M2 Competition 03:50.614 +00:30.006
125 🇺🇸 dudhouse BMW M2 Competition 03:50.639 +00:30.031
126 🇵🇱 AlbertFuzz Chevrolet Camaro GT4.R 03:50.717 +00:30.109
127 🇫🇮 Aksuu Porsche 911 RGT Rally Spec 03:50.831 +00:30.223
128 🇷🇺 Kaespb Aston Martin V8 Vantage GT4 03:51.004 +00:30.396
129 🇨🇦 barbolicious Aston Martin V8 Vantage GT4 03:51.144 +00:30.536
130 🇷🇺 the Ford Mustang GT4 03:51.304 +00:30.696
131 🇦🇺 xsanatorium Porsche 911 RGT Rally Spec 03:51.365 +00:30.757
132 🇩🇪 wessel.jens BMW M2 Competition 03:51.465 +00:30.857
133 🇫🇮 Urmas Armas BMW M2 Competition 03:51.478 +00:30.870
134 🇩🇪 info Ford Mustang GT4 03:51.533 +00:30.925
135 🇷🇺 PERDOPLYASHKA Porsche 911 RGT Rally Spec 03:51.540 +00:30.932
136 🇸🇪 A.Wozniak Aston Martin V8 Vantage GT4 03:51.648 +00:31.040
137 🇦🇷 xAtarIx Porsche 911 RGT Rally Spec 03:51.692 +00:31.084
138 🇩🇪 Junge04 BMW M2 Competition 03:51.720 +00:31.112
139 🇯🇵 nightingale1694 BMW M2 Competition 03:51.743 +00:31.135
140 🇩🇪 Audi_A6_weiss Chevrolet Camaro GT4.R 03:51.958 +00:31.350