Weekly Challenge

Itinerary

  • 1. Waimarama Sprint Forward 8.8 km
  • 2. Waimarama Sprint Reverse 8.8 km
  • 3. Ocean Beach 11.5 km
  • 4. Ocean Beach Sprint Forward 6.6 km
  • 5. Te Awanga Sprint Reverse 4.8 km
  • 6. Elsthorpe Sprint Reverse 7.3 km
  • 7. Elsthorpe Sprint Forward 7.3 km
  • 8. Te Awanga Sprint Forward 4.8 km
  • 9. Ocean Beach Sprint Reverse 6.6 km
  • 10. Waimarama Point Forward 16.1 km

Participants

1594

Finishers

776

49%

Delta

01:04:10.173

Leaderboard 1594 entries

BMW E30 M3 Evo Rally 29% Lancia Stratos 24% Opel Ascona 400 13% Datsun 240Z 12% Ford Sierra Cosworth RS500 12% Renault 5 Turbo 10%
# Driver Vehicle Input Total Time Diff
1221 🇺🇳 GT_Round_99 BMW E30 M3 Evo Rally 03:00:00.000 DNF +02:09:38.692
1222 🇩🇪 Fabse_14 Lancia Stratos 03:00:00.000 DNF +02:09:38.692
1223 🇩🇪 raserthoni BMW E30 M3 Evo Rally 03:00:00.000 DNF +02:09:38.692
1224 🇦🇷 THC_ASADO_GT Renault 5 Turbo 03:00:00.000 DNF +02:09:38.692
1225 🇷🇺 TENORHIDE Datsun 240Z 03:00:00.000 DNF +02:09:38.692
1226 🇮🇹 tele_giordano Opel Ascona 400 03:00:00.000 DNF +02:09:38.692
1227 🇺🇸 RedDragon1225200 Datsun 240Z 03:00:00.000 DNF +02:09:38.692
1228 🇨🇾 nikkatsiatis Ford Sierra Cosworth RS500 03:00:00.000 DNF +02:09:38.692
1229 🇩🇪 Wundermade Renault 5 Turbo 03:00:00.000 DNF +02:09:38.692
1230 🇷🇺 easypipe Renault 5 Turbo 03:00:00.000 DNF +02:09:38.692
1231 🇺🇳 TEMPLATE_NOV BMW E30 M3 Evo Rally 03:00:00.000 DNF +02:09:38.692
1232 🇺🇸 Mr__Prejudice Datsun 240Z 03:00:00.000 DNF +02:09:38.692
1233 🇧🇪 beerti11 BMW E30 M3 Evo Rally 03:00:00.000 DNF +02:09:38.692
1234 🇯🇵 hashira9 Opel Ascona 400 03:00:00.000 DNF +02:09:38.692
1235 🇺🇳 GT_Round_Five BMW E30 M3 Evo Rally 03:00:00.000 DNF +02:09:38.692
1236 🇪🇸 jambri_leon Renault 5 Turbo 03:00:00.000 DNF +02:09:38.692
1237 🇺🇳 TEMPLATE_SEP BMW E30 M3 Evo Rally 03:00:00.000 DNF +02:09:38.692
1238 🇫🇷 Antho19-GCOD BMW E30 M3 Evo Rally 03:00:00.000 DNF +02:09:38.692
1239 🇱🇹 stunning-shirt7 Lancia Stratos 03:00:00.000 DNF +02:09:38.692
1240 🇨🇦 FaZe_aLiXe97 Datsun 240Z 03:00:00.000 DNF +02:09:38.692