Weekly Challenge โ€บ

Itinerary

  • 1. Waimarama Sprint Forward 8.8 km
  • 2. Waimarama Sprint Reverse 8.8 km
  • 3. Ocean Beach 11.5 km
  • 4. Ocean Beach Sprint Forward 6.6 km
  • 5. Te Awanga Sprint Reverse 4.8 km
  • 6. Elsthorpe Sprint Reverse 7.3 km
  • 7. Elsthorpe Sprint Forward 7.3 km
  • 8. Te Awanga Sprint Forward 4.8 km
  • 9. Ocean Beach Sprint Reverse 6.6 km
  • 10. Waimarama Point Forward 16.1 km

Participants

1594

Finishers

776

49%

Delta

01:04:10.173

Leaderboard 1594 entries

BMW E30 M3 Evo Rally 29% Lancia Stratos 24% Opel Ascona 400 13% Datsun 240Z 12% Ford Sierra Cosworth RS500 12% Renault 5 Turbo 10%
# Driver Vehicle Input Total Time Diff
181 ๐Ÿ‡ฎ๐Ÿ‡ช Dorty24 Opel Ascona 400 58:16.053 +07:54.745
182 ๐Ÿ‡ฎ๐Ÿ‡ฉ DiRT Player Datsun 240Z 58:16.289 +07:54.981
183 ๐Ÿ‡ฌ๐Ÿ‡ง HASBRO118 Opel Ascona 400 58:17.777 +07:56.469
184 ๐Ÿ‡ซ๐Ÿ‡ฎ AOTTracing Renault 5 Turbo 58:17.993 +07:56.685
185 ๐Ÿ‡ท๐Ÿ‡บ papanya0112 Opel Ascona 400 58:18.207 +07:56.899
186 ๐Ÿ‡ณ๐Ÿ‡ฑ DiRT Player BMW E30 M3 Evo Rally 58:19.186 +07:57.878
187 ๐Ÿ‡ฉ๐Ÿ‡ช DiRT Player BMW E30 M3 Evo Rally 58:20.749 +07:59.441
188 ๐Ÿ‡ซ๐Ÿ‡ฎ DiRT Player Datsun 240Z 58:22.837 +08:01.529
189 ๐Ÿ‡ฑ๐Ÿ‡น kodriuc BMW E30 M3 Evo Rally 58:22.857 +08:01.549
190 ๐Ÿ‡ฉ๐Ÿ‡ช DiRT Player BMW E30 M3 Evo Rally 58:23.543 +08:02.235
191 ๐Ÿ‡ช๐Ÿ‡ธ DiRT Player Ford Sierra Cosworth RS500 58:25.821 +08:04.513
192 ๐Ÿ‡ฉ๐Ÿ‡ช Sebabanana Opel Ascona 400 58:26.424 +08:05.116
193 ๐Ÿ‡ฉ๐Ÿ‡ช Dello666 Ford Sierra Cosworth RS500 58:28.269 +08:06.961
194 ๐Ÿ‡ฏ๐Ÿ‡ต nightingale1694 BMW E30 M3 Evo Rally 58:28.856 +08:07.548
195 ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ markboyle1 Ford Sierra Cosworth RS500 58:28.871 +08:07.563
196 ๐Ÿ‡ฑ๐Ÿ‡น TheSparQ Ford Sierra Cosworth RS500 58:30.040 +08:08.732
197 ๐Ÿ‡บ๐Ÿ‡ธ DiRT Player Opel Ascona 400 58:30.545 +08:09.237
198 ๐Ÿ‡ซ๐Ÿ‡ท DiRT Player Lancia Stratos 58:31.351 +08:10.043
199 ๐Ÿ‡ฑ๐Ÿ‡ป VilnisSpeed Datsun 240Z 58:31.801 +08:10.493
200 ๐Ÿ‡ฎ๐Ÿ‡น DiRT Player Lancia Stratos 58:32.219 +08:10.911