Daily Challenge β€Ί

Itinerary

  • 1. Taylor Farm Sprint 7.0 km

Participants

2770

Finishers

2405

87%

Delta

04:20.141

Leaderboard 92 entries

Mitsubishi Lancer Evolution VI 36% SUBARU Impreza 1995 32% SUBARU Legacy RS 13% Lancia Delta HF Integrale 11% Ford Escort RS Cosworth 9%
# Driver Vehicle Input Total Time Diff
21 588 πŸ‡¨πŸ‡¦ Schmuckster SUBARU Impreza 1995 03:55.954 +00:38.042
22 598 πŸ‡¨πŸ‡¦ Cark_the_First Mitsubishi Lancer Evolution VI 03:56.280 +00:38.368
23 658 πŸ‡¨πŸ‡¦ Thanatus SUBARU Legacy RS 03:58.141 +00:40.229
24 667 πŸ‡¨πŸ‡¦ WiLLiE__322 Mitsubishi Lancer Evolution VI 03:58.267 +00:40.355
25 696 πŸ‡¨πŸ‡¦ gauthierm54 Ford Escort RS Cosworth 03:58.811 +00:40.899
26 829 πŸ‡¨πŸ‡¦ DiRT Player SUBARU Impreza 1995 04:02.397 +00:44.485
27 839 πŸ‡¨πŸ‡¦ shotgunblastu Mitsubishi Lancer Evolution VI 04:02.557 +00:44.645
28 923 πŸ‡¨πŸ‡¦ Itchy Cultivator of Blue Land Lancia Delta HF Integrale 04:04.071 +00:46.159
29 928 πŸ‡¨πŸ‡¦ omegajuice SUBARU Impreza 1995 04:04.167 +00:46.255
30 1003 πŸ‡¨πŸ‡¦ RedEyez12 SUBARU Impreza 1995 04:06.231 +00:48.319
31 1021 πŸ‡¨πŸ‡¦ ydoucet SUBARU Impreza 1995 04:06.658 +00:48.746
32 1032 πŸ‡¨πŸ‡¦ equinoxe3d Mitsubishi Lancer Evolution VI 04:06.838 +00:48.926
33 1057 πŸ‡¨πŸ‡¦ Rima SUBARU Impreza 1995 04:07.387 +00:49.475
34 1102 πŸ‡¨πŸ‡¦ Wesi Weso Mitsubishi Lancer Evolution VI 04:08.790 +00:50.878
35 1193 πŸ‡¨πŸ‡¦ AngusBouff Mitsubishi Lancer Evolution VI 04:11.289 +00:53.377
36 1204 πŸ‡¨πŸ‡¦ archipel-gratte SUBARU Impreza 1995 04:11.691 +00:53.779
37 1226 πŸ‡¨πŸ‡¦ DeoNTrash SUBARU Legacy RS 04:12.406 +00:54.494
38 1236 πŸ‡¨πŸ‡¦ DiRT Player Ford Escort RS Cosworth 04:12.639 +00:54.727
39 1249 πŸ‡¨πŸ‡¦ Alcoholichooker SUBARU Impreza 1995 04:12.912 +00:55.000
40 1318 πŸ‡¨πŸ‡¦ UnstoppableAce Lancia Delta HF Integrale 04:15.135 +00:57.223