Daily Challenge โ€บ

Itinerary

  • 1. Hancock Hill Sprint Reverse 6.0 km

Participants

1639

Finishers

1439

88%

Delta

04:07.642

Leaderboard 1639 entries

Porsche 911 RGT Rally Spec 33% BMW M2 Competition 29% Aston Martin V8 Vantage GT4 19% Ford Mustang GT4 11% Chevrolet Camaro GT4.R 9%
# Driver Vehicle Input Total Time Diff
101 ๐Ÿ‡ฉ๐Ÿ‡ช schlied Aston Martin V8 Vantage GT4 03:26.458 +00:22.260
102 ๐Ÿ‡ฉ๐Ÿ‡ช klapper24 BMW M2 Competition 03:26.549 +00:22.351
103 ๐Ÿ‡ฏ๐Ÿ‡ฒ DiRT Player BMW M2 Competition 03:26.583 +00:22.385
104 ๐Ÿ‡ธ๐Ÿ‡ช DiRT Player BMW M2 Competition 03:26.618 +00:22.420
105 ๐Ÿ‡ฏ๐Ÿ‡ต laopard15 BMW M2 Competition 03:26.731 +00:22.533
106 ๐Ÿ‡ช๐Ÿ‡ธ Deportivo_RCD BMW M2 Competition 03:26.760 +00:22.562
107 ๐Ÿ‡จ๐Ÿ‡ฟ HeraldofTrivia BMW M2 Competition 03:26.980 +00:22.782
108 ๐Ÿ‡บ๐Ÿ‡ธ DiRT Player Aston Martin V8 Vantage GT4 03:26.986 +00:22.788
109 ๐Ÿ‡ฌ๐Ÿ‡ง DiRT Player BMW M2 Competition 03:27.029 +00:22.831
110 ๐Ÿ‡บ๐Ÿ‡ธ Repoman23 Ford Mustang GT4 03:27.066 +00:22.868
111 ๐Ÿ‡ฉ๐Ÿ‡ช core989 BMW M2 Competition 03:27.135 +00:22.937
112 ๐Ÿ‡ซ๐Ÿ‡ท DiRT Player BMW M2 Competition 03:27.191 +00:22.993
113 ๐Ÿ‡ซ๐Ÿ‡ท Edelwen BMW M2 Competition 03:27.218 +00:23.020
114 ๐Ÿ‡ฎ๐Ÿ‡ณ Notanurag Chevrolet Camaro GT4.R 03:27.236 +00:23.038
115 ๐Ÿ‡ญ๐Ÿ‡ฐ DiRT Player Porsche 911 RGT Rally Spec 03:27.360 +00:23.162
116 ๐Ÿ‡ณ๐Ÿ‡ฑ JAM1971 Chevrolet Camaro GT4.R 03:27.375 +00:23.177
117 ๐Ÿ‡ธ๐Ÿ‡ช Gรถthberg142 Aston Martin V8 Vantage GT4 03:27.482 +00:23.284
118 ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Goofyflop Aston Martin V8 Vantage GT4 03:27.558 +00:23.360
119 ๐Ÿ‡บ๐Ÿ‡ธ vote4JR Aston Martin V8 Vantage GT4 03:27.678 +00:23.480
120 ๐Ÿ‡จ๐Ÿ‡ฆ Gordomobile Aston Martin V8 Vantage GT4 03:27.682 +00:23.484