Weekly Challenge β€Ί

Itinerary

  • 1. Hancock Hill Sprint Forward 6.0 km
  • 2. Fury Lake Depart 6.9 km
  • 3. Tolt Valley Sprint Forward 6.1 km
  • 4. Hancock Creek Burst 6.9 km
  • 5. Tolt Valley Sprint Reverse 6.1 km
  • 6. Fuller Mountain Descent 6.6 km
  • 7. Hancock Hill Sprint Reverse 6.0 km
  • 8. Fuller Mountain Ascent 6.6 km
  • 9. Beaver Creek Trail Forward 12.9 km

Participants

4655

Finishers

2684

58%

Delta

40:30.427

Leaderboard 259 entries

SUBARU Impreza 1995 31% Lancia Delta HF Integrale 25% Mitsubishi Lancer Evolution VI 25% Ford Escort RS Cosworth 12% SUBARU Legacy RS 8%
# Driver Vehicle Input Total Time Diff
121 2190 πŸ‡ͺπŸ‡Έ cao1966beade Lancia Delta HF Integrale 43:25.163 +12:27.188
122 2196 πŸ‡ͺπŸ‡Έ CodeGonzalo2011 Mitsubishi Lancer Evolution VI 43:31.274 +12:33.299
123 2211 πŸ‡ͺπŸ‡Έ adridani_78 Ford Escort RS Cosworth 43:39.324 +12:41.349
124 2238 πŸ‡ͺπŸ‡Έ deadconan Mitsubishi Lancer Evolution VI 43:57.449 +12:59.474
125 2251 πŸ‡ͺπŸ‡Έ Arcangel666_M Lancia Delta HF Integrale 44:05.816 +13:07.841
126 2255 πŸ‡ͺπŸ‡Έ jos8188 SUBARU Impreza 1995 44:10.695 +13:12.720
127 2280 πŸ‡ͺπŸ‡Έ jolibud Mitsubishi Lancer Evolution VI 44:33.458 +13:35.483
128 2282 πŸ‡ͺπŸ‡Έ juanetllopis SUBARU Impreza 1995 44:34.771 +13:36.796
129 2303 πŸ‡ͺπŸ‡Έ Fabrybest1978 Mitsubishi Lancer Evolution VI 44:51.090 +13:53.115
130 2339 πŸ‡ͺπŸ‡Έ manujc12 Mitsubishi Lancer Evolution VI 45:41.299 +14:43.324
131 2342 πŸ‡ͺπŸ‡Έ argjohan SUBARU Impreza 1995 45:43.785 +14:45.810
132 2366 πŸ‡ͺπŸ‡Έ KskNuezZz Mitsubishi Lancer Evolution VI 46:08.364 +15:10.389
133 2426 πŸ‡ͺπŸ‡Έ bertoht12 Ford Escort RS Cosworth 47:52.496 +16:54.521
134 2442 πŸ‡ͺπŸ‡Έ Spirhoven Lancia Delta HF Integrale 48:16.991 +17:19.016
135 2488 πŸ‡ͺπŸ‡Έ alexmoran1990 Ford Escort RS Cosworth 49:47.392 +18:49.417
136 2503 πŸ‡ͺπŸ‡Έ txusete27 Lancia Delta HF Integrale 50:14.486 +19:16.511
137 2543 πŸ‡ͺπŸ‡Έ angelgallego1964 Lancia Delta HF Integrale 52:05.780 +21:07.805
138 2545 πŸ‡ͺπŸ‡Έ DiRT Player Ford Escort RS Cosworth 52:15.401 +21:17.426
139 2549 πŸ‡ͺπŸ‡Έ Danny4613 Ford Escort RS Cosworth 52:33.712 +21:35.737
140 2581 πŸ‡ͺπŸ‡Έ tostolas10 Mitsubishi Lancer Evolution VI 55:14.932 +24:16.957