Delta Daily

Itinerary

  • 1. North Fork Pass Reverse 12.5 km

Participants

3452

Finishers

3035

88%

Delta

07:09.198

Leaderboard 195 entries

SUBARU Impreza 1995 37% Mitsubishi Lancer Evolution VI 22% SUBARU Legacy RS 15% Lancia Delta HF Integrale 15% Ford Escort RS Cosworth 11%
# Driver Vehicle Input Total Time Diff
161 2743 🇯🇵 atsmed SUBARU Impreza 1995 08:13.644 +02:45.627
162 2745 🇯🇵 yoshiokunband SUBARU Legacy RS 08:14.003 +02:45.986
163 2810 🇯🇵 hanesen1979 SUBARU Legacy RS 08:24.407 +02:56.390
164 2855 🇯🇵 ay1518472882 Mitsubishi Lancer Evolution VI 08:34.295 +03:06.278
165 2882 🇯🇵 msyk.ya-gnfn SUBARU Impreza 1995 08:40.343 +03:12.326
166 2888 🇯🇵 DiRT Player SUBARU Impreza 1995 08:41.419 +03:13.402
167 2905 🇯🇵 hok196xjp SUBARU Legacy RS 08:48.257 +03:20.240
168 2908 🇯🇵 HONOKA-YUKI SUBARU Impreza 1995 08:49.256 +03:21.239
169 2922 🇯🇵 papan5656 SUBARU Impreza 1995 09:02.083 +03:34.066
170 2933 🇯🇵 DiRT Player Mitsubishi Lancer Evolution VI 09:06.390 +03:38.373
171 2941 🇯🇵 Simple023 Ford Escort RS Cosworth 09:10.579 +03:42.562
172 2962 🇯🇵 flattfab5 Mitsubishi Lancer Evolution VI 09:20.291 +03:52.274
173 2982 🇯🇵 yoji_dd54 Ford Escort RS Cosworth 09:43.743 +04:15.726
174 2995 🇯🇵 focal-grater7 Lancia Delta HF Integrale 09:57.092 +04:29.075
175 3005 🇯🇵 a6m6zero53 SUBARU Impreza 1995 10:19.907 +04:51.890
176 3007 🇯🇵 kuroneko_gigi3 Ford Escort RS Cosworth 10:21.790 +04:53.773
177 3024 🇯🇵 hiro SUBARU Impreza 1995 11:06.442 +05:38.425
178 3031 🇯🇵 j_yossy SUBARU Impreza 1995 12:48.994 +07:20.977
179 3096 🇯🇵 RedAir Mitsubishi Lancer Evolution VI 30:00.000 DNF +24:31.983
180 3112 🇯🇵 Cail Ford Escort RS Cosworth 30:00.000 DNF +24:31.983