Official DiRT Championship 2023 Club ↗

Itinerary

  • 1. Rosebank Farm 7.2 km
  • 2. Old Butterstone Muir 5.8 km
  • 3. Newhouse Bridge Reverse 13.0 km
  • 4. Annbank Station 7.8 km
  • 5. Glencastle Farm Reverse 5.2 km
  • 6. Annbank Station Reverse 7.6 km
  • 7. Old Butterstone Muir Reverse 5.7 km
  • 8. Rosebank Farm Reverse 7.0 km
  • 9. Glencastle Farm 5.2 km
  • 10. Newhouse Bridge 12.9 km
  • 11. South Morningside Reverse 12.7 km
  • 12. South Morningside 12.6 km

Participants

1174

Finishers

301

26%

Delta

01:03:51.151

Leaderboard 1174 entries

Ford Fiesta R5 MKII 32% Volkswagen Polo GTI R5 17% ŠKODA Fabia R5 17% Ford Fiesta R5 12% Peugeot 208 T16 R5 9% Citroën C3 R5 7% Mitsubishi Space Star R5 6%
# Driver Vehicle Input Total Time Diff
81 🇮🇪 Arto676 Ford Fiesta R5 MKII Wheel 57:45.193 +05:45.357
82 🇫🇮 MrTulip ŠKODA Fabia R5 Wheel 57:45.738 +05:45.902
83 🇫🇮 Mjarr ŠKODA Fabia R5 Controller 57:47.258 +05:47.422
84 🇫🇮 istuva-kreivi Mitsubishi Space Star R5 Wheel 57:51.103 +05:51.267
85 🇸🇪 brolle68 Ford Fiesta R5 Wheel 57:51.830 +05:51.994
86 🇵🇱 cAst0r Ford Fiesta R5 MKII Wheel 58:00.905 +06:01.069
87 🇯🇵 five_and_half Ford Fiesta R5 Wheel 58:05.646 +06:05.810
88 🇸🇪 Tastan Peugeot 208 T16 R5 Wheel 58:14.109 +06:14.273
89 🇳🇿 Ponedog600 Ford Fiesta R5 MKII Wheel 58:17.017 +06:17.181
90 🇯🇵 zkal Ford Fiesta R5 MKII Wheel 58:20.078 +06:20.242
91 🇭🇺 KVCSgang_HUN Volkswagen Polo GTI R5 Wheel 58:23.525 +06:23.689
92 🇫🇮 JopiFast Ford Fiesta R5 MKII Wheel 58:23.880 +06:24.044
93 🇦🇺 virtual-attic9 Ford Fiesta R5 MKII Controller 58:23.913 +06:24.077
94 🇧🇪 Gaetan16 Citroën C3 R5 Controller 58:24.238 +06:24.402
95 🇪🇸 Jackride08 Volkswagen Polo GTI R5 Wheel 58:28.548 +06:28.712
96 🇫🇮 omitt Ford Fiesta R5 MKII Wheel 58:33.352 +06:33.516
97 🏴󠁧󠁢󠁳󠁣󠁴󠁿 Cavernous Ennui Ford Fiesta R5 MKII Controller 58:33.736 +06:33.900
98 🇫🇮 FIN-Jotsi Ford Fiesta R5 MKII Wheel 58:34.092 +06:34.256
99 🇸🇰 Trieder Ford Fiesta R5 MKII Wheel 58:37.290 +06:37.454
100 🇱🇻 Edmund44 Mitsubishi Space Star R5 Controller 58:37.590 +06:37.754