Weekly Challenge

Itinerary

  • 1. North Fork Pass Reverse 12.5 km
  • 2. Fuller Mountain Ascent 6.6 km
  • 3. Tolt Valley Sprint Forward 6.1 km
  • 4. Hancock Creek Burst 6.9 km
  • 5. Fury Lake Depart 6.9 km
  • 6. Fuller Mountain Descent 6.6 km
  • 7. Tolt Valley Sprint Reverse 6.1 km
  • 8. Hancock Hill Sprint Forward 6.0 km
  • 9. Hancock Hill Sprint Reverse 6.0 km
  • 10. North Fork Pass 12.5 km

Participants

2699

Finishers

1505

56%

Delta

48:29.921

Leaderboard 2699 entries

Ford Fiesta R2 49% Peugeot 208 R2 34% Opel Adam R2 17%
# Driver Vehicle Input Total Time Diff
1901 🇬🇧 DiRT Player Ford Fiesta R2 02:27:49.520 DNF +01:49:30.654
1902 🇪🇸 JKEVENTSSPORT Opel Adam R2 02:27:51.840 DNF +01:49:32.974
1903 🇬🇷 trachovic Ford Fiesta R2 02:27:58.897 DNF +01:49:40.031
1904 🇬🇧 willmay04 Peugeot 208 R2 02:27:59.938 DNF +01:49:41.072
1905 🇬🇧 cauzzzer Ford Fiesta R2 02:28:13.363 DNF +01:49:54.497
1906 🇬🇧 ghostface944 Ford Fiesta R2 02:28:31.630 DNF +01:50:12.764
1907 🇦🇷 maxi_ayala79 Opel Adam R2 02:28:38.158 DNF +01:50:19.292
1908 🇪🇸 ale1084ab_ Ford Fiesta R2 02:28:44.323 DNF +01:50:25.457
1909 🇺🇸 DiRT Player Peugeot 208 R2 02:28:55.409 DNF +01:50:36.543
1910 🇨🇿 Lord-Tegmark Peugeot 208 R2 02:29:02.191 DNF +01:50:43.325
1911 🇺🇸 DiRT Player Ford Fiesta R2 02:29:04.918 DNF +01:50:46.052
1912 🇰🇷 MAKEAMERICAGREATAGAIN Opel Adam R2 02:29:06.814 DNF +01:50:47.948
1913 🇹🇷 olcaydisli Ford Fiesta R2 02:29:10.278 DNF +01:50:51.412
1914 🇨🇦 ghostbass1 Peugeot 208 R2 02:30:02.109 DNF +01:51:43.243
1915 🇫🇮 amp ( uja ) Ford Fiesta R2 02:30:37.230 DNF +01:52:18.364
1916 🇮🇹 speed50 Opel Adam R2 02:31:00.601 DNF +01:52:41.735
1917 🇦🇷 Brandonbahamonde Ford Fiesta R2 02:36:22.116 DNF +01:58:03.250
1918 🇺🇸 erikl1963 Ford Fiesta R2 02:36:29.924 DNF +01:58:11.058
1919 🇱🇻 Ozygreen Ford Fiesta R2 02:36:30.850 DNF +01:58:11.984
1920 🇦🇹 Reidak Ford Fiesta R2 02:36:31.811 DNF +01:58:12.945