Daily Challenge

Itinerary

  • 1. Waimarama Sprint Forward 8.8 km

Participants

5143

Leaderboard 467 entries

SUBARU Impreza 1995 33% Lancia Delta HF Integrale 22% Mitsubishi Lancer Evolution VI 19% SUBARU Legacy RS 18% Ford Escort RS Cosworth 8%
# Driver Vehicle Input Total Time Diff
261 2631 🇫🇷 domy4591 Lancia Delta HF Integrale 05:42.310 +01:08.872
262 2635 🇫🇷 Gandalf le rose Ford Escort RS Cosworth 05:42.387 +01:08.949
263 2652 🇫🇷 Arcsile SUBARU Impreza 1995 05:42.607 +01:09.169
264 2678 🇫🇷 allan1983182 SUBARU Legacy RS 05:43.158 +01:09.720
265 2682 🇫🇷 Dooguy0770 Ford Escort RS Cosworth 05:43.304 +01:09.866
266 2686 🇫🇷 benzzoul1981 Lancia Delta HF Integrale 05:43.359 +01:09.921
267 2709 🇫🇷 GeO-RCRX SUBARU Impreza 1995 05:43.762 +01:10.324
268 2728 🇫🇷 Cyclotor SUBARU Impreza 1995 05:44.126 +01:10.688
269 2737 🇫🇷 Fred69lyon3 Ford Escort RS Cosworth 05:44.312 +01:10.874
270 2747 🇫🇷 VieuxMasK SUBARU Legacy RS 05:44.444 +01:11.006
271 2753 🇫🇷 tendre-requin448 Lancia Delta HF Integrale 05:44.496 +01:11.058
272 2762 🇫🇷 sebatien37 Ford Escort RS Cosworth 05:44.668 +01:11.230
273 2784 🇫🇷 DiRT Player SUBARU Impreza 1995 05:45.105 +01:11.667
274 2786 🇫🇷 pancho0613 Lancia Delta HF Integrale 05:45.167 +01:11.729
275 2789 🇫🇷 Makks Mitsubishi Lancer Evolution VI 05:45.261 +01:11.823
276 2802 🇫🇷 francois_ck Mitsubishi Lancer Evolution VI 05:45.546 +01:12.108
277 2805 🇫🇷 sakura2412 Mitsubishi Lancer Evolution VI 05:45.564 +01:12.126
278 2807 🇫🇷 baptou_08 SUBARU Impreza 1995 05:45.590 +01:12.152
279 2824 🇫🇷 DiRT Player Mitsubishi Lancer Evolution VI 05:45.882 +01:12.444
280 2832 🇫🇷 loick SUBARU Impreza 1995 05:45.970 +01:12.532