Daily Challenge

Itinerary

  • 1. Tolt Valley Sprint Forward 6.1 km

Participants

2419

Finishers

2090

86%

Delta

03:47.812

Leaderboard 136 entries

Audi Sport quattro S1 E2 40% Lancia Delta S4 29% Peugeot 205 T16 Evo 2 17% Ford RS200 7% MG Metro 6R4 7%
# Driver Vehicle Input Total Time Diff
121 2237 🇫🇮 McJAG Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
122 2268 🇫🇮 tedhc1978 Lancia Delta S4 15:00.000 DNF +12:17.520
123 2275 🇫🇮 nikopetrisaarinen Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
124 2281 🇫🇮 epluribus69 Peugeot 205 T16 Evo 2 15:00.000 DNF +12:17.520
125 2297 🇫🇮 FakeUp Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
126 2304 🇫🇮 tynnyri Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
127 2316 🇫🇮 Son Of Crowley Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
128 2335 🇫🇮 KuhaJuha Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
129 2339 🇫🇮 B-_-kala Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
130 2347 🇫🇮 Materoid Peugeot 205 T16 Evo 2 15:00.000 DNF +12:17.520
131 2350 🇫🇮 jake.hiltu Ford RS200 15:00.000 DNF +12:17.520
132 2371 🇫🇮 Lillanaattor Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
133 2374 🇫🇮 Teemu Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
134 2376 🇫🇮 Mixuli50 Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
135 2391 🇫🇮 DeD | ProCircus Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520
136 2414 🇫🇮 porosas Audi Sport quattro S1 E2 15:00.000 DNF +12:17.520