Delta Daily

Itinerary

  • 1. Yambulla Mountain Ascent 6.6 km

Participants

2046

Finishers

1729

85%

Delta

04:44.820

Leaderboard 95 entries

Audi Sport quattro S1 E2 47% Lancia Delta S4 26% Peugeot 205 T16 Evo 2 13% MG Metro 6R4 8% Ford RS200 5%
# Driver Vehicle Input Total Time Diff
81 1839 🇫🇮 Maraleisson Peugeot 205 T16 Evo 2 15:00.000 DNF +11:32.581
82 1856 🇫🇮 Vadimas7011 Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
83 1858 🇫🇮 jaakkospitfire Lancia Delta S4 15:00.000 DNF +11:32.581
84 1860 🇫🇮 Weka81 Lancia Delta S4 15:00.000 DNF +11:32.581
85 1872 🇫🇮 BL_omppumehu Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
86 1899 🇫🇮 ViLjAnTäHkÄ Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
87 1914 🇫🇮 Pottu Lancia Delta S4 15:00.000 DNF +11:32.581
88 1915 🇫🇮 hepo Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
89 1921 🇫🇮 Jimpula Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
90 1925 🇫🇮 krattom Peugeot 205 T16 Evo 2 15:00.000 DNF +11:32.581
91 1992 🇫🇮 BOT Waldo Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
92 1996 🇫🇮 Bilu Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
93 2005 🇫🇮 shortlifechaplin Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
94 2012 🇫🇮 AP Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581
95 2042 🇫🇮 ky3ap[KZ|FI] Audi Sport quattro S1 E2 15:00.000 DNF +11:32.581