Official DiRT Championship 2021

Itinerary

  • 1. Newhouse Bridge 12.9 km
  • 2. Newhouse Bridge Reverse 13.0 km
  • 3. Old Butterstone Muir 5.8 km
  • 4. Annbank Station 7.8 km
  • 5. Annbank Station Reverse 7.6 km
  • 6. Rosebank Farm 7.2 km
  • 7. Rosebank Farm Reverse 7.0 km
  • 8. South Morningside 12.6 km
  • 9. South Morningside Reverse 12.7 km
  • 10. Newhouse Bridge 12.9 km
  • 11. Newhouse Bridge Reverse 13.0 km
  • 12. South Morningside 12.6 km

Participants

3738

Finishers

659

18%

Delta

01:21:42.203

Leaderboard 79 entries

ŠKODA Fabia R5 49% Ford Fiesta R5 MKII 19% Volkswagen Polo GTI R5 18% Ford Fiesta R5 5% Citroën C3 R5 4% Peugeot 208 T16 R5 3% Mitsubishi Space Star R5 3%
# Driver Vehicle Input Total Time Diff
21 883 🇨🇿 Vasek202 ŠKODA Fabia R5 02:47:08.730 DNF +01:44:03.870
22 895 🇨🇿 Standa Há Volkswagen Polo GTI R5 02:48:44.132 DNF +01:45:39.272
23 898 🇨🇿 Mick_Kra Ford Fiesta R5 MKII 02:50:09.937 DNF +01:47:05.077
24 1001 🇨🇿 RoSS Citroën C3 R5 03:17:27.169 DNF +02:14:22.309
25 1292 🇨🇿 Crow ŠKODA Fabia R5 03:42:59.513 DNF +02:39:54.653
26 1297 🇨🇿 gooz3279 ŠKODA Fabia R5 03:43:35.625 DNF +02:40:30.765
27 1425 🇨🇿 aSSaSN970 ŠKODA Fabia R5 03:51:20.309 DNF +02:48:15.449
28 1458 🇨🇿 MCDuckCZ ŠKODA Fabia R5 03:52:50.612 DNF +02:49:45.752
29 1461 🇨🇿 Terence_Cz ŠKODA Fabia R5 03:52:54.921 DNF +02:49:50.061
30 1566 🇨🇿 Moula Ze Staráku ŠKODA Fabia R5 04:00:54.044 DNF +02:57:49.184
31 1601 🇨🇿 -RG Ford Fiesta R5 MKII 04:01:45.311 DNF +02:58:40.451
32 1606 🇨🇿 LiborSTi ŠKODA Fabia R5 04:01:52.225 DNF +02:58:47.365
33 1631 🇨🇿 cardys Volkswagen Polo GTI R5 04:02:24.778 DNF +02:59:19.918
34 1638 🇨🇿 chodnik ŠKODA Fabia R5 04:02:32.092 DNF +02:59:27.232
35 1642 🇨🇿 Vánis Volkswagen Polo GTI R5 04:02:36.324 DNF +02:59:31.464
36 1728 🇨🇿 AC Letná ŠKODA Fabia R5 04:05:29.039 DNF +03:02:24.179
37 1730 🇨🇿 Mikr Ford Fiesta R5 MKII 04:05:37.400 DNF +03:02:32.540
38 1784 🇨🇿 Říkej mi Pítr Volkswagen Polo GTI R5 04:12:50.962 DNF +03:09:46.102
39 1852 🇨🇿 pafko793 Volkswagen Polo GTI R5 04:22:12.716 DNF +03:19:07.856
40 1879 🇨🇿 Matik_r2t Ford Fiesta R5 04:22:21.565 DNF +03:19:16.705