Daily Challenge

Itinerary

  • 1. Mount Kaye Pass 12.5 km

Participants

2436

Finishers

1896

78%

Delta

08:42.023

Leaderboard 229 entries

SUBARU Impreza 1995 33% SUBARU Legacy RS 22% Mitsubishi Lancer Evolution VI 22% Lancia Delta HF Integrale 16% Ford Escort RS Cosworth 7%
# Driver Vehicle Input Total Time Diff
21 290 🇺🇸 DiRT Player SUBARU Impreza 1995 07:49.176 +01:05.602
22 302 🇺🇸 4footballs Lancia Delta HF Integrale 07:50.258 +01:06.684
23 303 🇺🇸 Schnevan Mitsubishi Lancer Evolution VI 07:50.359 +01:06.785
24 326 🇺🇸 kim3pang Ford Escort RS Cosworth 07:52.681 +01:09.107
25 329 🇺🇸 BKFighter Lancia Delta HF Integrale 07:52.924 +01:09.350
26 356 🇺🇸 Kruza923 Mitsubishi Lancer Evolution VI 07:55.213 +01:11.639
27 376 🇺🇸 P-RANK SLUT SUBARU Impreza 1995 07:56.613 +01:13.039
28 386 🇺🇸 freakysneaky_ SUBARU Legacy RS 07:57.331 +01:13.757
29 403 🇺🇸 scottdrs333 SUBARU Impreza 1995 07:58.519 +01:14.945
30 414 🇺🇸 RX132 Mitsubishi Lancer Evolution VI 07:59.228 +01:15.654
31 415 🇺🇸 DiRT Player Lancia Delta HF Integrale 07:59.259 +01:15.685
32 448 🇺🇸 2good2betrue SUBARU Impreza 1995 08:01.299 +01:17.725
33 450 🇺🇸 Jood SUBARU Impreza 1995 08:01.374 +01:17.800
34 458 🇺🇸 ace88205 SUBARU Impreza 1995 08:02.190 +01:18.616
35 468 🇺🇸 Fredman Ford Escort RS Cosworth 08:03.035 +01:19.461
36 472 🇺🇸 Skywarp_78x SUBARU Impreza 1995 08:03.210 +01:19.636
37 506 🇺🇸 The Cracky Lips Mitsubishi Lancer Evolution VI 08:04.851 +01:21.277
38 509 🇺🇸 budrud7 SUBARU Legacy RS 08:05.129 +01:21.555
39 525 🇺🇸 trailrated32 SUBARU Legacy RS 08:06.091 +01:22.517
40 536 🇺🇸 Xrushoz SUBARU Impreza 1995 08:06.492 +01:22.918