Daily Challenge

Itinerary

  • 1. Hancock Hill Sprint Reverse 6.0 km

Participants

2363

Finishers

2088

88%

Delta

03:54.780

Leaderboard 135 entries

Audi Sport quattro S1 E2 41% Lancia Delta S4 22% Peugeot 205 T16 Evo 2 17% Ford RS200 12% MG Metro 6R4 8%
# Driver Vehicle Input Total Time Diff
21 124 🇫🇮 Jakee3D Lancia Delta S4 03:17.471 +00:23.439
22 125 🇫🇮 JopiFast Lancia Delta S4 03:17.710 +00:23.678
23 126 🇫🇮 the69mster Ford RS200 03:17.719 +00:23.687
24 139 🇫🇮 p7_man Lancia Delta S4 03:18.484 +00:24.452
25 149 🇫🇮 hyokin_poika Peugeot 205 T16 Evo 2 03:18.862 +00:24.830
26 162 🇫🇮 LFS Ford RS200 03:19.470 +00:25.438
27 175 🇫🇮 Peltsi Audi Sport quattro S1 E2 03:20.387 +00:26.355
28 189 🇫🇮 arskahornet Audi Sport quattro S1 E2 03:20.914 +00:26.882
29 195 🇫🇮 Tiraskus Lancia Delta S4 03:21.196 +00:27.164
30 198 🇫🇮 makkepuu Audi Sport quattro S1 E2 03:21.359 +00:27.327
31 218 🇫🇮 vasova Ford RS200 03:22.649 +00:28.617
32 220 🇫🇮 hippopotamus-jvp Lancia Delta S4 03:22.722 +00:28.690
33 227 🇫🇮 Honcho2010 Peugeot 205 T16 Evo 2 03:22.995 +00:28.963
34 244 🇫🇮 donajoni Lancia Delta S4 03:23.863 +00:29.831
35 246 🇫🇮 Sanna Catin meow Lancia Delta S4 03:23.898 +00:29.866
36 253 🇫🇮 ky3ap[KZ|FI] Audi Sport quattro S1 E2 03:24.050 +00:30.018
37 259 🇫🇮 Shields Audi Sport quattro S1 E2 03:24.435 +00:30.403
38 266 🇫🇮 Rally_Driver Lancia Delta S4 03:24.602 +00:30.570
39 271 🇫🇮 Pohjosen_Pete Lancia Delta S4 03:24.792 +00:30.760
40 292 🇫🇮 Bluessun Audi Sport quattro S1 E2 03:25.613 +00:31.581