Weekly Challenge

Itinerary

  • 1. Viñedos Dardenyà 6.5 km
  • 2. Subida por carretera 4.6 km
  • 3. Comienzo De Bellriu 14.3 km
  • 4. Viñedos dentro del valle Parra 6.8 km
  • 5. Descenso por carretera 4.6 km
  • 6. Viñedos Dardenyà inversa 6.5 km
  • 7. Ascenso bosque Montverd 6.8 km

Participants

4584

Leaderboard 4584 entries

Porsche 911 RGT Rally Spec 49% BMW M2 Competition 25% Aston Martin V8 Vantage GT4 12% Ford Mustang GT4 8% Chevrolet Camaro GT4.R 5%
# Driver Vehicle Input Total Time Diff
381 🇪🇸 GualasPop BMW M2 Competition 28:43.983 +04:02.601
382 🇮🇹 gallons07 BMW M2 Competition 28:43.986 +04:02.604
383 🇺🇸 PilotdArr BMW M2 Competition 28:44.104 +04:02.722
384 🇯🇵 EP82-AHKNK Ford Mustang GT4 28:44.500 +04:03.118
385 🇮🇹 TanyMax Ford Mustang GT4 28:44.902 +04:03.520
386 🇫🇷 Corleone2b Porsche 911 RGT Rally Spec 28:45.422 +04:04.040
387 🇫🇷 Nico----42 Aston Martin V8 Vantage GT4 28:45.608 +04:04.226
388 🇭🇷 dOMI5573_2 BMW M2 Competition 28:45.748 +04:04.366
389 🇸🇪 The_dog BMW M2 Competition 28:45.791 +04:04.409
390 🇫🇷 Mordrii Porsche 911 RGT Rally Spec 28:46.067 +04:04.685
391 🇪🇸 Nokiga10 BMW M2 Competition 28:46.811 +04:05.429
392 🇮🇹 AnDrewNiceEyes Aston Martin V8 Vantage GT4 28:46.876 +04:05.494
393 🇦🇺 OhSheet Porsche 911 RGT Rally Spec 28:47.887 +04:06.505
394 🇫🇷 SteveF2000 BMW M2 Competition 28:48.718 +04:07.336
395 🇭🇺 Sanchy932 Aston Martin V8 Vantage GT4 28:49.614 +04:08.232
396 🇵🇹 bennybu9 BMW M2 Competition 28:49.766 +04:08.384
397 🇪🇸 Villakk Porsche 911 RGT Rally Spec 28:50.007 +04:08.625
398 🇫🇮 ihku Chevrolet Camaro GT4.R 28:50.194 +04:08.812
399 🇩🇪 Votex BMW M2 Competition 28:50.216 +04:08.834
400 🇺🇸 MoistPuff13 Ford Mustang GT4 28:50.224 +04:08.842