Daily Challenge

Itinerary

  • 1. Marynka 9.2 km

Participants

1964

Finishers

1494

76%

Delta

05:13.319

Leaderboard 1964 entries

Audi Sport quattro S1 E2 43% Lancia Delta S4 22% Peugeot 205 T16 Evo 2 15% Ford RS200 11% MG Metro 6R4 8%
# Driver Vehicle Input Total Time Diff
1941 🇨🇳 逗逗119 Peugeot 205 T16 Evo 2 15:00.000 DNF +11:21.830
1942 🇵🇱 stefu69 Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1943 🇦🇷 Lucho Powa Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1944 🇫🇷 jmchev1 Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1945 🇫🇮 Beretta Lancia Delta S4 15:00.000 DNF +11:21.830
1946 🇵🇹 Kursed Mc Peugeot 205 T16 Evo 2 15:00.000 DNF +11:21.830
1947 🇨🇳 CAUTION! Don't CUT Ford RS200 15:00.000 DNF +11:21.830
1948 🇩🇰 Chonky Boy Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1949 🇧🇷 Myne Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1950 🇺🇸 Royal Crush Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1951 🇮🇹 Flash Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1952 🇪🇸 b00r8 Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1953 🇺🇳 man Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1954 🇬🇧 Moistlad Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1955 🇷🇺 !Next MG Metro 6R4 15:00.000 DNF +11:21.830
1956 🇵🇱 Who am I? Lancia Delta S4 15:00.000 DNF +11:21.830
1957 🇱🇻 SRC motion Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830
1958 🇨🇦 hehehoho Lancia Delta S4 15:00.000 DNF +11:21.830
1959 🇨🇭 Toshy Lancia Delta S4 15:00.000 DNF +11:21.830
1960 🇫🇮 rebo Audi Sport quattro S1 E2 15:00.000 DNF +11:21.830